Official Volleyball Box Score
Pacific Union at. Simpson
9/23/2023 at 9:00 PM @ James M. Grant Center

Pacific Union (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chelsea Tamayo...... * 4 0 0 1 .000 11 1 2 0 6 0 0 0 0 1.0
7 Claire Harlan-Maghan * 4 8 7 36 .028 0 0 1 1 15 0 3 1 0 9.5
8 Madison Kindred..... * 4 5 5 22 .000 0 0 2 1 5 0 1 0 0 5.5
9 Alyssa Islas........ 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Izzy Bandy.......... * 4 12 7 41 .122 0 2 1 2 11 3 4 0 0 19.0
11 Ryin Le............. * 4 1 2 7 -.143 15 1 2 0 6 0 1 0 0 2.5
14 Jaylee Mills........ * 4 3 5 14 -.143 0 0 0 0 1 0 2 1 0 4.0
15 Abigail Topete...... 2 1 2 10 -.100 0 0 0 0 0 0 1 1 0 1.5
16 Olivia Newman....... 4 0 0 1 .000 1 3 0 2 16 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 28 132 .015 30 7 8 10 60 3 12 3 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 35 .057
2 10 7 31 .097
3 8 8 29 .000
4 6 9 37 -.081
SET SCORES 1 2 3 4 TEAM RECORDS
Pacific Union (CA).. (1) 25 17 14 20
Simpson (CA)........ (3) 23 25 25 25
Simpson (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kayla Somontan...... * 4 1 0 2 .500 44 2 3 0 6 0 0 0 0 3.0
3 Lynette Mckenzie.... 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
5 Tiara Manns......... 4 13 4 31 .290 0 0 1 0 5 0 0 1 0 13.0
8 Emilly Melo......... * 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
9 Katie Graham........ * 4 1 4 11 -.273 0 0 2 0 3 2 2 0 0 4.0
10 Mallory Swenson..... * 4 11 7 33 .121 0 2 2 0 5 2 5 0 0 17.5
12 Tiana Nihipali...... * 4 12 6 35 .171 0 1 1 1 10 0 0 0 0 13.0
20 Julia Zamfir........ * 4 8 4 18 .222 0 0 0 0 2 4 3 0 0 13.5
30 Madison Kammuller... 4 0 1 7 -.143 1 2 0 0 19 0 0 0 0 2.0
34 Kierssa Hogan....... 4 0 0 1 .000 0 3 1 0 3 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 26 139 .144 45 10 10 7 72 8 10 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 12 46 .022
2 12 4 28 .286
3 11 4 30 .233
4 10 6 35 .114
Site: James M. Grant Center
Date: 9/23/2023 Attend: 0 Time: 1:50
Referees:
* = Starter