Official Volleyball Box Score
Pacific Union at. Washington Adventist
9/6/2021 at 5:00 PM @ Takoma Park, MD

Pacific Union (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Melisa Lopez........ * 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
3 Alma Ramirez........ 3 0 0 0 .000 0 14 1 2 0 0 0 1 0 14.0
5 Abigail Harris...... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
6 Lyla Tarango........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Madison Kindred..... * 3 1 0 1 1.000 3 6 2 0 0 0 0 0 0 7.0
9 Kayla Yasukawa...... * 2 3 1 4 .500 1 1 0 0 0 0 0 0 0 4.0
10 Ashley Rugnao....... * 3 2 0 2 1.000 2 14 0 1 0 0 0 0 0 16.0
11 Sofe Fowler......... * 3 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
12 Daphne Saucelo...... 2 1 0 1 1.000 0 2 1 0 0 0 1 0 0 3.5
13 Maxime Paredes...... 3 0 0 0 .000 3 7 2 1 0 0 0 0 0 7.0
15 Cielo Donis......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Danika Saucelo...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 3 0 3 1.000 2 2 0 13 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 13 1 16 .750 12 52 7 17 0 0 2 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 0 3 1.000
2 4 0 4 1.000
3 6 1 9 .556
SET SCORES 1 2 3 TEAM RECORDS
Pacific Union....... (3) 25 25 25 6-1
Washington Adventist (0) 7 14 16 0-7
Washington Adventist (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Vannya Huaraca...... * 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
7 Anastasia Allen..... * 3 0 2 2 -1.000 0 2 1 4 0 0 0 0 0 2.0
9 Anna McGregor....... * 3 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
10 Steffi Reji......... * 3 1 0 1 1.000 2 7 0 4 0 0 0 0 0 8.0
11 Sara Adalla......... * 3 5 3 8 .250 5 2 0 2 1 0 0 0 0 7.0
17 Michaela Graham..... * 3 4 1 5 .600 1 1 0 3 0 0 0 0 0 5.0
18 Jarumi Chambergo.... 3 0 1 1 -1.000 0 1 0 6 0 0 0 0 0 1.0
TM Team................ 3 1 0 1 1.000 1 2 1 33 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 12 7 19 .263 11 17 2 52 1 0 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 1 5 .600
2 3 3 6 .000
3 5 3 8 .250
Site: Takoma Park, MD
Date: 9/6/2021 Attend: 0 Time:
Referees:
* = Starter