La Sierra at Pacific Union
@ Angwin, CA
3/20/2021 at 8:00 PM
@ Angwin, CA
3/20/2021 at 8:00 PM
|
La Sierra
3 |
Pacific Union
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Sierra | 26 | 25 | 25 | 3 |
| Pacific Union | 10 | 12 | 14 | 0 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 14 | 4 | 29 | .345 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -.083 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 4 | 4 | 28 | .000 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronica Ramirez * | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Mariah Alvarez | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Madison Marquez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameryn Idea | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Synnovia Wold | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Bailey Coffin * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Adiva Joseph * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Tamia Cephus | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Brittani Bentley * | 3 | 0 | 1 | 2 | -.500 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michele Mendizabal * | 3 | 14 | 2 | 20 | .600 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Trinity Wyscarver | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexa Lister * | 3 | 4 | 3 | 12 | .083 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 77 | .377 | 39 | 12 | 7 | 2 | 47 | 4 | 6 | 0 | 1 | 58.0 | ||
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evleena Bouit * | 3 | 1 | 1 | 15 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Zaira Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Lim | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melisa Lopez * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Cambell * | 3 | 6 | 7 | 32 | -.031 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kayla Yasukawa * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ashley Rugnao * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sofe Fowler * | 3 | 2 | 2 | 8 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Reahana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maxime Parades | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 78 | -.013 | 12 | 2 | 2 | 11 | 28 | 0 | 0 | 0 | 1 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter