Skip to navigation Skip to content Skip to footer

Pacific Union College at Soka October 2, 2022

(4-7-0, 3-2-0)
2
(2-7-2, 2-3-1)
0
Final 1 2 T
Pacific Union College 1 1 2
Soka 0 0 0

Box Score

Pacific Union College
Soka

Pacific Union College

PLAYER SH SOG G A MIN
1 - Ava McInvale - g 0 0 0 0 31
3 - Bella Cervantes - cm 4 1 1 0 83
4 - Ruby Douhan - cm 1 1 0 0 78
8 - Leslie Tamayo - d 0 0 0 0 88
9 - Jayleen Casillas 0 0 0 0 90
10 - Judy Vallier - w 1 0 0 0 90
12 - Oluwabukunmi Babatunde - cb 0 0 0 1 90
14 - Isabella Huerta - cm - Yellow card 61:31 0 0 0 0 80
15 - Kaylin MinceyNeal 0 0 0 0 90
17 - Caitlin Raymond - ob 3 2 1 0 90
21 - Jazmyn Bravo 3 0 0 0 90
23 - Verenia Gonzalez - cm 2 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 4 2 1 990

Soka

PLAYER SH SOG G A MIN
0 - Sasha Brafman - m 0 0 0 0 90
3 - Roxana Ortiz 2 0 0 0 44
6 - Emely Yepez - m 2 0 0 0 90
9 - Ashley Aranda - f - Yellow card 57:48 2 2 0 0 90
10 - Araceli Soto-Garcia - f 2 1 0 0 90
11 - Alex Bershtein - m 0 0 0 0 39
13 - Mallorie Barteua - m - Yellow card 74:36 1 0 0 0 90
14 - Nicole Salazar - d 0 0 0 0 54
15 - Abby Stallworth - d 0 0 0 0 46
16 - Cienna Irwin - d 0 0 0 0 90
17 - Taylor Hampton - m - Yellow card 79:47 2 0 0 0 77
19 - Katie Jones - d 0 0 0 0 51
21 - Samantha Barrera - f - Yellow card 50:59 2 0 0 0 74
22 - Sarah Boatright - d 0 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 13 3 0 0 990

Pacific Union College Goalies

GOALIES SOG GA SV Min
9 - Jayleen Casillas 3 0 3 90:00

Soka Goalies

GOALIES SOG GA SV Min
0 - Sasha Brafman 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:52 Bella Cervantes (Oluwabukunmi Babatunde) - *through ball finished lower corner 1 - 0
2nd 74:27 Caitlin Raymond (unassisted) - *Shot from distance 2 - 0

Penalty Summary

Period Time Fouls
2nd 50:59 Yellow card - Samantha Barrera
2nd 57:48 Yellow card - Ashley Aranda
2nd 61:31 Yellow card - Isabella Huerta
2nd 74:36 Yellow card - Mallorie Barteua
2nd 79:47 Yellow card - Taylor Hampton
SHOTS 1 2 TOTAL
Pacific Union College 7 7 14
Soka 7 6 13
SAVES 1 2 TOTAL
Pacific Union College 1 2 3
Soka 0 2 2
CORNER KICKS 1 2 TOTAL
Pacific Union College 0 0 0
Soka 3 1 4
FOULS 1 2 TOTAL
Pacific Union College 7 4 11
Soka 4 3 7

Play By Play