Skip to navigation Skip to content Skip to footer

Pacific Union at Saint Katherine October 17, 2021

(4-7-1)
1
(8-4-0)
6
Final 1 2 T
Pacific Union 1 0 1
Saint Katherine 4 2 6

Box Score

Pacific Union
Saint Katherine

Pacific Union

PLAYER SH SOG G A MIN
2 - Reytzel Chevez - d 0 0 0 0 58
7 - Gissell Green - c 0 0 0 0 90
8 - Daneca Nelsen - c 1 0 0 0 90
10 - Judy Vallier - c 0 0 0 0 75
13 - Leslie Tamayo - c 0 0 0 0 45
14 - Isabella Huerta - c 0 0 0 0 90
15 - Davina Ochoa - c 0 0 0 0 90
16 - Ashley Garner - c 0 0 0 0 64
17 - Caitlin Raymond - db 0 0 0 0 90
18 - Catherine Tarango - lw 0 0 0 0 26
20 - Catherine Martinez - c 0 0 0 0 45
22 - Ellie Berube - gk 0 0 0 0 45
23 - Olivia Newman 0 0 0 0 83
24 - Olivia Jessee - f - Yellow card 55:05 5 3 1 0 80
TM - Team 0 0 0 0 0
TOTALS 6 3 1 0 971

Saint Katherine

PLAYER SH SOG G A MIN
0 - Adriana Madrigal - 00 0 0 0 0 15
1 - Victoria Cavazos - 00 0 0 0 0 75
2 - Kennedy McKenzie - 00 0 0 0 0 20
3 - Vanessa Massaro - 00 1 0 0 0 47
4 - Adamari Gonzalez - 00 2 1 1 0 43
5 - Brookelynn Anderson 1 0 0 0 16
6 - Alyssa Medrano - 00 0 0 0 0 5
7 - Ceirra Little 6 3 2 2 55
8 - Charlize Wolf - 00 1 0 0 0 90
11 - Gianna Mejia 0 0 0 0 20
12 - Alexus Diaz - 00 0 0 0 0 16
13 - Isabela Deleon - 00 6 3 1 3 43
14 - Veronica Rodriguez - 00 4 0 0 0 29
15 - Leah Cavazos - 00 0 0 0 0 83
16 - Jordyn Martinez - 00 3 2 0 1 52
17 - Stephanie Zamora 2 0 0 1 55
18 - Lauren Betancourt - 00 1 1 1 0 37
20 - Michelle Diaz - 00 0 0 0 0 25
21 - Megan Dalit 0 0 0 0 5
22 - Alyssa Meza - 00 0 0 0 0 70
24 - Lexi Wolf 0 0 0 0 54
25 - Ruth Pelaez Lopez 0 0 0 0 36
26 - Inez Gonzales - 00 0 0 0 0 16
27 - Maria Campos 1 1 1 0 70
TM - Team 0 0 0 0 0
TOTALS 28 11 6 7 977

Pacific Union Goalies

GOALIES SOG GA SV Min
13 - Leslie Tamayo (L, 0-1) 6 4 2 45:00
20 - Catherine Martinez 5 2 3 45:00
TOTALS 11 6 5 90:00

Saint Katherine Goalies

GOALIES SOG GA SV Min
0 - Adriana Madrigal 1 0 1 14:45
1 - Victoria Cavazos (W, 4-1) 2 1 1 75:15
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:26 Isabela Deleon (6) (unassisted) - * 0 - 1
1st 9:00 Maria Campos (3) (Ceirra Little & Isabela Deleon) - * 0 - 2
1st 14:25 Ceirra Little (6) (Stephanie Zamora) - * 0 - 3
1st 27:35 Lauren Betancourt (3) (Ceirra Little) - * 0 - 4
1st 41:50 Olivia Jessee (6) (unassisted) - * 1 - 4
2nd 51:08 Ceirra Little (7) (Isabela Deleon & Jordyn Martinez) - * 1 - 5
2nd 61:18 Adamari Gonzalez (1) (Isabela Deleon) - * 1 - 6

Penalty Summary

Period Time Fouls
2nd 55:05 Yellow card - Olivia Jessee
SHOTS 1 2 TOTAL
Pacific Union 1 5 6
Saint Katherine 18 10 28
SAVES 1 2 TOTAL
Pacific Union 2 3 5
Saint Katherine 0 2 2
CORNER KICKS 1 2 TOTAL
Pacific Union 1 2 3
Saint Katherine 4 3 7
FOULS 1 2 TOTAL
Pacific Union 1 3 4
Saint Katherine 2 3 5

Play By Play