Official Basketball Box Score
Nelson University-Arizona at. Pacific Union (CA)
12/30/2025 at 5:30 PM @ Covered Wagon

VISITORS: Nelson University-Arizona (2-13, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sophia Moron........ *   1-3   1-2   0-0 0 1 4 3 4 4 3 38
12 Takara Rocha........ *   0-1   0-0   2-2 0 3 5 2 0 1 1 17
21 Gabrielle Haskie.... *   2-7   1-4   7-12 4 2 4 12 4 1 2 27
24 Makayla Powell...... *   8-13   0-0   9-13 5 8 13  2 25 2 2 1 35
32 Unique Begishe...... *   0-1   0-1   0-0 0 0 3 0 0 2 0 6
01 Juliana Kirker......   2-7   1-5   0-0 1 2 1 5 2 1 0 20
11 Nya Misi Havatone...   2-5   1-3   0-0 2 1 4 5 2 1 3 10
13 Chloe Warren........   3-7   3-6   5-8 1 1 0 14 2 2 2 30
23 Emma Koker..........   3-9   0-2   0-1 0 6 1 6 2 2 0 22
25 Tatiana Ayala.......   2-6   0-0   0-0 2 3 5 4 1 2 0 15
33 Ariana Brown........   1-2   0-1   0-0 0 1 0 2 0 2 0 6
TM Team................       0 0 0 3  
Totals.............. 24-61 7-24 23-36 15 28 43  29 78 19 23 12 226
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 45.0% 4th Qtr : 27.3% Game: 39.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 57.1% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 63.9%

HOME TEAM: Pacific Union (CA) (1-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Stephanie Zuniga.... *   6-11   3-4   0-3 0 4 4 15 5 4 2 38
20 Victoria Fowler..... *   2-4   0-0   2-4 0 3 4 6 1 0 3 30
22 Mataya Amen-Sherman. *   2-9   0-6   12-14 0 3 3 16 4 5 1 38
24 Raven James......... *   3-6   2-4   4-4 1 4 4 12 0 2 1 23
25 Krystal Pineda...... *   6-11   2-5   0-2 2 7 4 14 3 2 2 39
02 Mykayln Gutierrez...   0-3   0-2   0-0 0 1 2 0 0 0 0 7
04 Kamryn Leverette....   0-3   0-0   0-0 1 1 3 0 1 1 1 20
30 Michelle Lugo-Hermosillo   4-10   0-0   2-3 1 0 3 10 1 7 2 28
TM Team................       0 0 0 4  
Totals.............. 23-57 7-21 20-30 5 23 28  27 73 15 25 12 223
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 53.8% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 40.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 42.9% 4th Qtr : 20.0% Game: 33.3%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 44.4% Game: 66.7%

Score by Periods 1 2 3 4 OT Total
 
Nelson University-Arizona 10 18 23 19 8 - 78
Pacific Union (CA).. 12 26 17 15 3 - 73
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. PACIFIC -None.
Points in the paint: NELSON U-24, PACIFIC -24. Points off turnovers: NELSON U-12, PACIFIC -16.
2nd chance points: NELSON U-14, PACIFIC -2. Fast break points: NELSON U-0, PACIFIC -0.
Bench Points: NELSON U-36, PACIFIC -10.