Skip to navigation Skip to content Skip to footer

#30 Daralonnie Sykes () - Pacific Union (CA)

gp
12
pts/g
8.1
fg %
32.3
3pt %
0.0
ft %
76.1
reb/g
2.6
a/g
1.0
Player Stats
  Overall Conf
Games 12 9
Games started 12 9
Minutes 360 276
Minutes per game 30.0 30.7
FG 31-96 22-72
FG Pct 32.3 30.6
3PT 0-10 0-7
3PT Pct 0.0 0.0
FT 35-46 26-37
FT Pct 76.1 70.3
Off rebounds 10 9
Def rebounds 21 14
Total rebounds 31 23
Rebounds per game 2.6 2.6
Personal fouls 29 21
Disqualifications - -
Assists 12 10
Turnovers 53 45
Assist to turnover ratio 0.2 0.2
Steals 19 14
Blocks 2 2
Points 97 70
Points per game 8.1 7.8
Points per 40 min 10.8 10.1
Recent Results
Date Opponent/Event Result
Feb 1 Cal Maritime (CA) L, 67-40
Feb 6 UC Merced L, 96-46
Feb 8 at Simpson (CA) L, 79-34
Feb 13 La Sierra L, 91-35
Feb 15 Westcliff (CA) L, 81-46
Feb 22 at Cal Maritime (CA) L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 OUAZ L, 87-36 - - - - - - - - -
Oct 27 # cal state tribal L, 84-52 - - - - - - - - -
Nov 4 Lincoln (CA) L, 82-57 - - - - - - - - -
Nov 15 # vs. California Tribal College L, 82-45 1 26 1-7 14.3 0-1 0.0 2-2 100.0 4
Nov 16 vs. Warner Pacific (OR) L, 79-33 1 24 2-7 28.6 0-2 0.0 4-4 100.0 8
Dec 3 at Simpson (CA) L, 64-45 1 34 5-8 62.5 0-0 - 1-1 100.0 11
Jan 8 Cal Maritime (CA) L, 46-40 1 26 2-9 22.2 0-1 0.0 4-4 100.0 8
Jan 11 at La Sierra   - - - - - - - - -
Jan 16 Simpson (CA) L, 75-55 1 30 2-11 18.2 0-0 - 8-9 88.9 12
Jan 18 at UC Merced L, 90-29 1 29 3-13 23.1 0-1 0.0 2-4 50.0 8
Jan 23 at Westcliff (CA) L, 87-28 1 30 1-7 14.3 0-1 0.0 2-4 50.0 4
Jan 25 at La Sierra L, 83-46 1 37 5-10 50.0 0-1 0.0 5-5 100.0 15
Feb 1 Cal Maritime (CA) L, 67-40 1 32 3-8 37.5 0-0 - 4-5 80.0 10
Feb 6 UC Merced L, 96-46 1 35 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 8 at Simpson (CA) L, 79-34 1 23 1-4 25.0 0-0 - 0-0 - 2
Feb 13 La Sierra L, 91-35 1 27 0-4 0.0 0-3 0.0 0-2 0.0 0
Feb 15 Westcliff (CA) L, 81-46 1 33 4-9 44.4 0-0 - 5-7 71.4 13
Feb 22 at Cal Maritime (CA) L, 2-0 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 OUAZ L, 87-36 - - - - - - - - - - - -
Oct 27 # cal state tribal L, 84-52 - - - - - - - - - - - -
Nov 4 Lincoln (CA) L, 82-57 - - - - - - - - - - - -
Nov 15 # vs. California Tribal College L, 82-45 1 26 0 0 0 1 5 0.2 0 0 2 -
Nov 16 vs. Warner Pacific (OR) L, 79-33 1 24 0 1 1 1 3 0.3 4 0 2 -
Dec 3 at Simpson (CA) L, 64-45 1 34 0 4 4 1 4 0.3 0 0 3 -
Jan 8 Cal Maritime (CA) L, 46-40 1 26 1 2 3 0 1 0.0 1 0 3 -
Jan 11 at La Sierra   - - - - - - - - - - - -
Jan 16 Simpson (CA) L, 75-55 1 30 1 1 2 0 3 0.0 2 0 2 -
Jan 18 at UC Merced L, 90-29 1 29 2 1 3 0 8 0.0 2 1 4 -
Jan 23 at Westcliff (CA) L, 87-28 1 30 0 2 2 1 11 0.1 4 0 2 -
Jan 25 at La Sierra L, 83-46 1 37 2 2 4 1 3 0.3 3 0 1 -
Feb 1 Cal Maritime (CA) L, 67-40 1 32 1 1 2 1 5 0.2 0 0 2 -
Feb 6 UC Merced L, 96-46 1 35 1 2 3 3 2 1.5 2 0 3 -
Feb 8 at Simpson (CA) L, 79-34 1 23 0 0 0 0 4 0.0 1 1 3 -
Feb 13 La Sierra L, 91-35 1 27 0 3 3 1 1 1.0 0 0 2 -
Feb 15 Westcliff (CA) L, 81-46 1 33 2 2 4 3 8 0.4 0 0 2 -
Feb 22 at Cal Maritime (CA) L, 2-0 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 12 12 30.0 2.6-8.0 32.3 0.0-0.8 0.0 2.9-3.8 76.1 8.1
Total 12 12 30.0 2.6-8.0 32.3 0.0-0.8 0.0 2.9-3.8 76.1 8.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 12 12 360 31-96 32.3 0-10 0.0 35-46 76.1 97
Total 12 12 360 31-96 32.3 0-10 0.0 35-46 76.1 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 12 12 30.0 0.0-0.0 32.3 0.0-0.0 0.0 0.0-0.0 76.1 0.0
Total 12 12 30.0 0.0-0.0 32.3 0.0-0.0 0.0 0.0-0.0 76.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 12 12 30.0 0.8 1.8 2.6 2.4 - 1.0 4.4 0.2 1.6 0.2
Total 12 12 30.0 0.8 1.8 2.6 2.4 - 1.0 4.4 0.2 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 12 12 360 10 21 31 29 - 12 53 0.2 19 2
Total 12 12 360 10 21 31 29 - 12 53 0.2 19 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 12 12 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 12 12 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 12 30.0 2.6-8.0 32.3 0.0-0.8 0.0 2.9-3.8 76.1 8.1
Conference 9 9 30.7 2.4-8.0 30.6 0.0-0.8 0.0 2.9-4.1 70.3 7.8
Exhibition 1 1 26.0 1.0-7.0 14.3 0.0-1.0 0.0 2.0-2.0 100.0 4.0
-
Home 6 6 30.5 2.3-7.8 29.8 0.0-0.8 0.0 3.5-4.7 75.0 8.2
Away 5 5 30.6 3.0-8.4 35.7 0.0-0.6 0.0 2.0-2.8 71.4 8.0
Neutral 1 1 24.0 2.0-7.0 28.6 0.0-2.0 0.0 4.0-4.0 100.0 8.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 12 12 30.0 2.6-8.0 32.3 0.0-0.8 0.0 2.9-3.8 76.1 8.1
-
November 1 1 24.0 2.0-7.0 28.6 0.0-2.0 0.0 4.0-4.0 100.0 8.0
December 1 1 34.0 5.0-8.0 62.5 0.0-0.0 - 1.0-1.0 100.0 11.0
January 5 5 30.4 2.6-10.0 26.0 0.0-0.8 0.0 4.2-5.2 80.8 9.4
February 5 5 30.0 2.2-6.2 35.5 0.0-0.8 0.0 1.8-3.0 60.0 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 12 12 360 31-96 32.3 0-10 0.0 35-46 76.1 97
Conference 9 9 276 22-72 30.6 0-7 0.0 26-37 70.3 70
Exhibition 1 1 26 1-7 14.3 0-1 0.0 2-2 100.0 4
-
Home 6 6 183 14-47 29.8 0-5 0.0 21-28 75.0 49
Away 5 5 153 15-42 35.7 0-3 0.0 10-14 71.4 40
Neutral 1 1 24 2-7 28.6 0-2 0.0 4-4 100.0 8
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 12 12 360 31-96 32.3 0-10 0.0 35-46 76.1 97
-
November 1 1 24 2-7 28.6 0-2 0.0 4-4 100.0 8
December 1 1 34 5-8 62.5 0-0 - 1-1 100.0 11
January 5 5 152 13-50 26.0 0-4 0.0 21-26 80.8 47
February 5 5 150 11-31 35.5 0-4 0.0 9-15 60.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 12 30.0 0.0-0.0 32.3 0.0-0.0 0.0 0.0-0.0 76.1 0.0
Conference 9 9 30.7 0.0-0.0 30.6 0.0-0.0 0.0 0.0-0.0 70.3 0.0
Exhibition 1 1 26.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 6 6 30.5 0.0-0.0 29.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 5 5 30.6 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Neutral 1 1 24.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 12 12 30.0 0.0-0.0 32.3 0.0-0.0 0.0 0.0-0.0 76.1 0.0
-
November 1 1 24.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 1 1 34.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 100.0 0.0
January 5 5 30.4 0.0-0.0 26.0 0.0-0.0 0.0 0.0-0.0 80.8 0.0
February 5 5 30.0 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 12 30.0 0.8 1.8 2.6 2.4 - 1.0 4.4 0.2 1.6 0.2
Conference 9 9 30.7 1.0 1.6 2.6 2.3 - 1.1 5.0 0.2 1.6 0.2
Exhibition 1 1 26.0 0.0 0.0 0.0 2.0 - 1.0 5.0 0.2 0.0 0.0
-
Home 6 6 30.5 1.0 1.8 2.8 2.3 - 1.3 3.3 0.4 0.8 0.0
Away 5 5 30.6 0.8 1.8 2.6 2.6 - 0.6 6.0 0.1 2.0 0.4
Neutral 1 1 24.0 0.0 1.0 1.0 2.0 - 1.0 3.0 0.3 4.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 12 12 30.0 0.8 1.8 2.6 2.4 - 1.0 4.4 0.2 1.6 0.2
-
November 1 1 24.0 0.0 1.0 1.0 2.0 - 1.0 3.0 0.3 4.0 0.0
December 1 1 34.0 0.0 4.0 4.0 3.0 - 1.0 4.0 0.3 0.0 0.0
January 5 5 30.4 1.2 1.6 2.8 2.4 - 0.4 5.2 0.1 2.4 0.2
February 5 5 30.0 0.8 1.6 2.4 2.4 - 1.6 4.0 0.4 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 12 360 10 21 31 29 - 12 53 0.2 19 2
Conference 9 9 276 9 14 23 21 - 10 45 0.2 14 2
Exhibition 1 1 26 0 0 0 2 - 1 5 0.2 0 0
-
Home 6 6 183 6 11 17 14 - 8 20 0.4 5 0
Away 5 5 153 4 9 13 13 - 3 30 0.1 10 2
Neutral 1 1 24 0 1 1 2 - 1 3 0.3 4 0
-
Wins - - - - - - - - - - - - -
Losses 12 12 360 10 21 31 29 - 12 53 0.2 19 2
-
November 1 1 24 0 1 1 2 - 1 3 0.3 4 0
December 1 1 34 0 4 4 3 - 1 4 0.3 0 0
January 5 5 152 6 8 14 12 - 2 26 0.1 12 1
February 5 5 150 4 8 12 12 - 8 20 0.4 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 12 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 12 12 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0