Official Basketball Box Score
Pacific Union (CA) at. Westcliff (CA)
1/23/2025 at 7:30 PM @ RCC

VISITORS: Pacific Union (CA) (0-10, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jazlynn Hardy....... *   0-1   0-0   0-0 0 3 0 0 1 8 0 19
23 Creedence Shaver.... *   1-1   0-0   1-2 0 7 2 3 0 1 0 27
30 Daralonnie Sykes.... *   1-7   0-1   2-4 0 2 2 4 1 11 4 30
33 Kaia Miller......... *   0-4   0-0   1-2 0 3 2 1 0 3 2 26
35 Suljit Dodd......... *   4-8   1-4   4-4 1 3 2 13 1 8 0 34
03 Raven James.........   0-2   0-0   0-0 0 1 0 0 0 0 0 14
05 Mykayln Gutierrez...   1-2   1-2   0-0 0 0 3 3 0 0 1 10
20 Aaliyah Gaitan......   0-3   0-1   0-0 0 0 0 0 0 4 1 13
22 Kamryn Leverette....   0-4   0-0   2-6 2 2 3 2 0 6 1 17
31 Ronna-Lee...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
40 Donyea Stevens......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
55 Diana Martinez......   0-1   0-0   2-2 0 0 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 7-33 2-8 12-20 3 21 24  15 28 3 41 9 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 30.0% Game: 21.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 37.5% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 60.0%

HOME TEAM: Westcliff (CA) (6-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Elaine Rivera....... *   8-11   6-8   0-0 5 2 0 22 1 4 2 25
03 Jayla Reliford...... *   4-8   0-2   2-2 3 4 1 10 4 2 7 32
11 Chloe Wright........ *   3-11   0-1   0-0 5 2 1 6 0 3 1 27
22 Hayley Berfield..... *   7-10   0-1   4-4 1 3 0 18 3 0 6 25
23 Mirakel Davidson.... *   6-21   0-4   4-4 4 4 3 16 1 1 7 22
05 Valeria Brewer......   0-2   0-2   0-0 0 1 2 0 2 0 2 11
15 Kassidy Beach.......   2-5   0-0   1-2 3 5 4 5 3 1 2 21
21 Kalynne Mendez......   2-4   2-3   0-0 1 2 4 6 1 0 0 13
30 Maria Serrano.......   1-8   0-3   0-0 1 0 3 2 1 1 1 14
33 Maggie Lapray.......   1-3   0-1   0-0 0 0 2 2 2 1 1 10
TM Team................       0 0 0 0  
Totals.............. 34-83 8-25 11-12 23 23 46  20 87 18 13 29 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 52.2% Game: 41.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 32.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 91.7%

Score by Periods 1 2 3 4 Total
 
Pacific Union (CA).. 5 3 8 12 - 28
Westcliff (CA)...... 12 19 25 31 - 87
Officials: ,,
Attendance: 0
Technical fouls: PACIFIC-None. WESTCLIF-None.
Points in the paint: PACIFIC-6, WESTCLIF-46. Points off turnovers: PACIFIC-7, WESTCLIF-40.
2nd chance points: PACIFIC-2, WESTCLIF-21. Fast break points: PACIFIC-2, WESTCLIF-16.
Bench Points: PACIFIC-7, WESTCLIF-15.