Official Basketball Box Score
Pacific Union College at. Jessup University (CA)
11/11/2023 at 06:30 PM @ Warrior Arena - Rocklin, CA

VISITORS: Pacific Union (CA) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Suljit Dodd......... f   2-7   0-2   0-0 0 5 2 4 1 1 1 36
10 Jazlynn Hardy....... g   0-6   0-0   2-2 0 4 0 2 1 12 1 36
12 Daneca Nelsen....... g   1-6   0-2   1-2 1 1 2 3 0 4 0 34
21 Alliyah Fernandez... g   3-13   2-11   0-0 0 1 2 8 0 7 1 32
22 Cameron Genteroy.... g   7-12   2-3   1-2 1 2 3 17 0 6 2 34
20 Madison Nelson......   0-1   0-0   0-0 0 0 2 0 0 0 0 28
TM Team................       0 3 0 0  
Totals.............. 13-45 4-18 4-6 2 16 18  11 34 2 30 5 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 37.5% 3rd Qtr : 16.7% 4th Qtr : 41.7% Game: 28.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Jessup University (CA) (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kayla Vieira........ f   6-8   1-1   0-2 1 0 2 13 0 0 0 13
01 Andrea Jovicevic.... g   7-8   1-2   2-2 2 2 1 17 2 1 4 11
04 Malia Lepolo........ g   3-4   1-2   0-0 0 1 1 7 2 0 3 18
21 Neomi Davidson...... g   2-3   0-0   0-0 0 2 1 4 3 1 1 12
23 Natalie Moulos...... g   0-2   0-2   0-0 0 2 0 0 3 0 0 13
02 Tatiana Newsome.....   0-1   0-0   0-0 0 1 1 0 1 1 0 12
11 Maddy Meadows.......   4-10   0-3   0-2 2 0 1 8 1 1 1 13
12 Andheya Aurelio.....   5-8   1-2   6-7 0 1 3 17 1 1 2 18
13 Brianna Byrnes......   4-6   0-0   0-0 0 2 1 8 0 0 3 14
14 Makaila Glynn.......   0-0   0-0   0-0 0 1 3 0 1 0 1 12
20 Jacklyn Kulow.......   1-1   0-0   0-0 1 3 0 2 2 1 2 11
22 Makaila Napoleon....   3-6   0-1   8-9 1 2 0 14 1 0 2 14
24 Raylyn Fergerson....   0-2   0-0   0-0 2 2 0 0 1 1 0 12
31 Amari Guiton........   0-1   0-0   0-0 2 1 0 0 0 0 0 14
32 Janea Arnoldi.......   5-8   0-0   0-0 2 4 0 10 0 3 2 12
TM Team................       1 6 0 0  
Totals.............. 40-68 4-13 16-22 14 30 44  14 100 18 10 21 199
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 73.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 58.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 30.8%
F Throw% 1st Qtr : 58.3% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Pacific Union (CA).. 7 8 6 13 - 34
Jessup University (CA) 28 32 21 19 - 100
Officials: Bob Godwin, Myles Jackson, Kyle James
Attendance: 0
Technical fouls: PUC-None. JESSUP-None.
Points in the paint: PUC-16, JESSUP-50. Points off turnovers: PUC-5, JESSUP-38.
2nd chance points: PUC-2, JESSUP-15. Fast break points: PUC-0, JESSUP-12.
Bench Points: PUC-0, JESSUP-59.