Skip to navigation Skip to content Skip to footer
5 Janaya Berry
Janaya Berry
  • Height:
    5'9
  • Hometown:
    Phoenix,AZ
  • Position:
    F
  • Year:
    Senior
  • High School:
    West Virginia Tech
  • gp
    16
  • pts/g
    24.8
  • fg %
    41.9
  • 3pt %
    36.6
  • ft %
    79.1
  • reb/g
    5.8
  • a/g
    1.9

Player Profile

Recent Games
Feb 3 at Saint Katherine (CA) L, 90-72
Feb 8 Embry-Riddle (AZ) L, 77-50
Feb 10 La Sierra L, 71-51
Feb 13 at Cal Maritime (CA) L, 104-72
Feb 22 at Benedictine Mesa (AZ) L, 64-42
Feb 24 at Park-Gilbert (AZ) L, 92-41
  Overall Conf
Games 16 15
Games started 16 15
Minutes 577 546
Minutes per game 36.1 36.4
FG 119-284 109-266
FG Pct 41.9 41.0
3PT 30-82 26-77
3PT Pct 36.6 33.8
FT 129-163 124-157
FT Pct 79.1 79.0
Off rebounds 22 22
Def rebounds 70 66
Total rebounds 92 88
Rebounds per game 5.8 5.9
Personal fouls 60 57
Disqualifications 2 2
Assists 31 29
Turnovers 69 65
Assist to turnover ratio 0.4 0.4
Steals 29 27
Blocks 4 4
Points 397 368
Points per game 24.8 24.5
Points per 40 min 27.5 27.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Menlo L, 86-37 - - - - - - - - -
Nov 11 at Jessup University (CA) L, 100-34 - - - - - - - - -
Nov 20 at CSU Monterey   - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 - - - - - - - - -
Dec 2 Westcliff (CA) L, 92-38 - - - - - - - - -
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - -
Dec 8 UC Merced L, 75-53 1 38 9-17 52.9 1-3 33.3 4-7 57.1 23
Dec 20 Mount Marty L, 73-52 1 31 10-18 55.6 4-5 80.0 5-6 83.3 29
Jan 3 at Antelope Valley (CA) L, 74-44 1 40 4-19 21.1 1-4 25.0 15-20 75.0 24
Jan 4 at La Sierra L, 61-58 1 25 3-7 42.9 2-5 40.0 5-6 83.3 13
Jan 6 at Embry-Riddle (AZ) L, 97-58 1 33 9-22 40.9 2-6 33.3 6-7 85.7 26
Jan 9 Cal Maritime (CA) L, 83-80 1 36 8-15 53.3 4-6 66.7 13-16 81.3 33
Jan 13 Antelope Valley (CA) L, 84-73 1 40 7-7 100.0 4-4 100.0 19-19 100.0 37
Jan 14 UC Santa Cruz L, 91-58 1 33 7-18 38.9 4-9 44.4 3-3 100.0 21
Jan 18 Park-Gilbert (AZ) L, 94-73 1 40 8-17 47.1 0-1 0.0 11-14 78.6 27
Jan 20 Benedictine Mesa (AZ) L, 97-47 1 40 3-18 16.7 0-5 0.0 10-12 83.3 16
Jan 25 at UC Merced L, 99-65 1 39 8-21 38.1 0-2 0.0 7-9 77.8 23
Jan 27 at Simpson (CA) L, 62-53 1 37 5-17 29.4 2-6 33.3 1-1 100.0 13
Feb 1 at Westcliff (CA) L, 87-52 1 37 10-17 58.8 1-3 33.3 7-10 70.0 28
Feb 3 at Saint Katherine (CA) L, 90-72 1 36 11-22 50.0 3-8 37.5 4-4 100.0 29
Feb 8 Embry-Riddle (AZ) L, 77-50 1 38 10-25 40.0 2-9 22.2 1-3 33.3 23
Feb 10 La Sierra L, 71-51 1 34 7-15 46.7 3-7 42.9 9-13 69.2 26
Feb 13 at Cal Maritime (CA) L, 104-72 1 33 7-27 25.9 1-8 12.5 12-16 75.0 27
Feb 22 at Benedictine Mesa (AZ) L, 64-42 - - - - - - - - -
Feb 24 at Park-Gilbert (AZ) L, 92-41 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Menlo L, 86-37 - - - - - - - - - - - -
Nov 11 at Jessup University (CA) L, 100-34 - - - - - - - - - - - -
Nov 20 at CSU Monterey   - - - - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 - - - - - - - - - - - -
Dec 2 Westcliff (CA) L, 92-38 - - - - - - - - - - - -
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - - - - -
Dec 8 UC Merced L, 75-53 1 38 0 6 6 1 1 1.0 1 0 4 -
Dec 20 Mount Marty L, 73-52 1 31 0 4 4 2 4 0.5 2 0 3 -
Jan 3 at Antelope Valley (CA) L, 74-44 1 40 4 6 10 3 6 0.5 2 0 3 -
Jan 4 at La Sierra L, 61-58 1 25 1 5 6 1 5 0.2 2 1 4 -
Jan 6 at Embry-Riddle (AZ) L, 97-58 1 33 2 3 5 0 4 0.0 0 0 4 -
Jan 9 Cal Maritime (CA) L, 83-80 1 36 1 9 10 5 1 5.0 5 0 4 -
Jan 13 Antelope Valley (CA) L, 84-73 1 40 0 2 2 0 1 0.0 0 0 3 -
Jan 14 UC Santa Cruz L, 91-58 1 33 0 1 1 1 5 0.2 1 0 0 -
Jan 18 Park-Gilbert (AZ) L, 94-73 1 40 1 3 4 2 4 0.5 3 0 5 1
Jan 20 Benedictine Mesa (AZ) L, 97-47 1 40 2 3 5 3 4 0.8 2 0 3 -
Jan 25 at UC Merced L, 99-65 1 39 2 2 4 2 6 0.3 1 0 3 -
Jan 27 at Simpson (CA) L, 62-53 1 37 1 8 9 2 6 0.3 0 0 4 -
Feb 1 at Westcliff (CA) L, 87-52 1 37 0 5 5 4 10 0.4 0 2 4 -
Feb 3 at Saint Katherine (CA) L, 90-72 1 36 1 3 4 2 8 0.3 3 0 3 -
Feb 8 Embry-Riddle (AZ) L, 77-50 1 38 3 5 8 1 2 0.5 1 1 4 -
Feb 10 La Sierra L, 71-51 1 34 0 1 1 2 2 1.0 4 0 4 -
Feb 13 at Cal Maritime (CA) L, 104-72 1 33 4 5 9 1 5 0.2 3 0 5 1
Feb 22 at Benedictine Mesa (AZ) L, 64-42 - - - - - - - - - - - -
Feb 24 at Park-Gilbert (AZ) L, 92-41 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 16 16 36.1 7.4-17.8 41.9 1.9-5.1 36.6 8.1-10.2 79.1 24.8
Total 16 16 36.1 7.4-17.8 41.9 1.9-5.1 36.6 8.1-10.2 79.1 24.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 16 577 119-284 41.9 30-82 36.6 129-163 79.1 397
Total 16 16 577 119-284 41.9 30-82 36.6 129-163 79.1 397

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 16 16 36.1 0.0-0.0 41.9 0.0-0.0 36.6 0.0-0.0 79.1 0.0
Total 16 16 36.1 0.0-0.0 41.9 0.0-0.0 36.6 0.0-0.0 79.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 16 16 36.1 1.4 4.4 5.8 3.8 0.1 1.9 4.3 0.4 1.8 0.3
Total 16 16 36.1 1.4 4.4 5.8 3.8 0.1 1.9 4.3 0.4 1.8 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 16 16 577 22 70 92 60 2 31 69 0.4 29 4
Total 16 16 577 22 70 92 60 2 31 69 0.4 29 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 16 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 16 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 16 16 36.1 7.4-17.8 41.9 1.9-5.1 36.6 8.1-10.2 79.1 24.8
Conference 15 15 36.4 7.3-17.7 41.0 1.7-5.1 33.8 8.3-10.5 79.0 24.5
Exhibition 1 1 33.0 7.0-18.0 38.9 4.0-9.0 44.4 3.0-3.0 100.0 21.0
Location Home 8 8 37.1 7.8-16.5 47.0 2.2-5.0 45.0 9.0-11.2 80.0 26.8
Away 8 8 35.0 7.1-19.0 37.5 1.5-5.2 28.6 7.1-9.1 78.1 22.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 16 16 36.1 7.4-17.8 41.9 1.9-5.1 36.6 8.1-10.2 79.1 24.8
Month December 2 2 34.5 9.5-17.5 54.3 2.5-4.0 62.5 4.5-6.5 69.2 26.0
January 9 9 36.7 6.1-15.9 38.5 1.7-4.3 38.5 9.7-11.6 83.7 23.6
February 5 5 35.6 9.0-21.2 42.5 2.0-7.0 28.6 6.6-9.2 71.7 26.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 16 16 577 119-284 41.9 30-82 36.6 129-163 79.1 397
Conference 15 15 546 109-266 41.0 26-77 33.8 124-157 79.0 368
Exhibition 1 1 33 7-18 38.9 4-9 44.4 3-3 100.0 21
Location Home 8 8 297 62-132 47.0 18-40 45.0 72-90 80.0 214
Away 8 8 280 57-152 37.5 12-42 28.6 57-73 78.1 183
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 16 16 577 119-284 41.9 30-82 36.6 129-163 79.1 397
Month December 2 2 69 19-35 54.3 5-8 62.5 9-13 69.2 52
January 9 9 330 55-143 38.5 15-39 38.5 87-104 83.7 212
February 5 5 178 45-106 42.5 10-35 28.6 33-46 71.7 133

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 16 16 36.1 0.0-0.0 41.9 0.0-0.0 36.6 0.0-0.0 79.1 0.0
Conference 15 15 36.4 0.0-0.0 41.0 0.0-0.0 33.8 0.0-0.0 79.0 0.0
Exhibition 1 1 33.0 0.0-0.0 38.9 0.0-0.0 44.4 0.0-0.0 100.0 0.0
Location Home 8 8 37.1 0.0-0.0 47.0 0.0-0.0 45.0 0.0-0.0 80.0 0.0
Away 8 8 35.0 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 78.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 16 16 36.1 0.0-0.0 41.9 0.0-0.0 36.6 0.0-0.0 79.1 0.0
Month December 2 2 34.5 0.0-0.0 54.3 0.0-0.0 62.5 0.0-0.0 69.2 0.0
January 9 9 36.7 0.0-0.0 38.5 0.0-0.0 38.5 0.0-0.0 83.7 0.0
February 5 5 35.6 0.0-0.0 42.5 0.0-0.0 28.6 0.0-0.0 71.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 16 16 36.1 1.4 4.4 5.8 3.8 0.1 1.9 4.3 0.4 1.8 0.3
Conference 15 15 36.4 1.5 4.4 5.9 3.8 0.1 1.9 4.3 0.4 1.8 0.3
Exhibition 1 1 33.0 0.0 1.0 1.0 0.0 - 1.0 5.0 0.2 1.0 0.0
Location Home 8 8 37.1 0.9 4.1 5.0 3.8 0.1 2.0 2.4 0.8 2.3 0.1
Away 8 8 35.0 1.9 4.6 6.5 3.8 0.1 1.9 6.3 0.3 1.4 0.4
Neutral - - - - - - - - - - - - -
Result Wins - - - - - - - - - - - - -
Losses 16 16 36.1 1.4 4.4 5.8 3.8 0.1 1.9 4.3 0.4 1.8 0.3
Month December 2 2 34.5 0.0 5.0 5.0 3.5 - 1.5 2.5 0.6 1.5 0.0
January 9 9 36.7 1.6 4.6 6.1 3.7 0.1 2.0 4.1 0.5 1.7 0.1
February 5 5 35.6 1.6 3.8 5.4 4.0 0.2 2.0 5.4 0.4 2.2 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 16 16 577 22 70 92 60 2 31 69 0.4 29 4
Conference 15 15 546 22 66 88 57 2 29 65 0.4 27 4
Exhibition 1 1 33 0 1 1 0 - 1 5 0.2 1 0
Location Home 8 8 297 7 33 40 30 1 16 19 0.8 18 1
Away 8 8 280 15 37 52 30 1 15 50 0.3 11 3
Neutral - - - - - - - - - - - - -
Result Wins - - - - - - - - - - - - -
Losses 16 16 577 22 70 92 60 2 31 69 0.4 29 4
Month December 2 2 69 0 10 10 7 - 3 5 0.6 3 0
January 9 9 330 14 41 55 33 1 18 37 0.5 15 1
February 5 5 178 8 19 27 20 1 10 27 0.4 11 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 16 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 15 15 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Location Home 8 8 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins - - - - - - - - - - - - -
Losses 16 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month December 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0