Skip to navigation Skip to content Skip to footer

Pacific Union College at Menlo November 9, 2022

(0-3, 0-0)
36
(2-2, 0-0)
86
Final 1 2 3 4 T
Pacific Union College 12 16 8 0 36
Menlo 51 21 14 0 86

Box Score

Pacific Union College
Menlo

Pacific Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Makenzie Barnes 39 7-15 0-2 5-8 0 5 5 0 1 1 5 1 19
5 - Chelsea Shirley 39 4-7 0-0 2-4 6 2 8 0 1 0 4 0 10
23 - Lizette Moreno 15 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Suljit Dodd 28 0-2 0-1 0-0 0 2 2 1 1 0 3 0 0
40 - Jessica Curto 31 1-8 0-2 3-3 3 5 8 1 0 0 3 0 5
RESERVES  
12 - Jessica Barraza 19 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Madison Nelson 23 0-3 0-2 0-0 1 2 3 1 0 0 2 1 0
21 - Samantha Foong 18 0-4 0-3 0-0 0 0 0 1 0 0 4 1 0
TM - Team 0 0 0 0 0
TOTALS   13-43 0-12 10-15 10 16 26 4 3 1 21 4 36
    30.2% 0% 66.7%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aliyah Arcillas 21 5-8 0-1 0-0 3 1 4 0 3 0 0 2 10
11 - Kiara Brown 26 6-11 0-0 3-4 2 2 4 3 1 1 1 2 15
12 - Vivian Woo 21 4-5 1-1 0-0 0 0 0 1 3 0 2 1 9
24 - Jordyn Rosette 28 6-8 0-1 0-0 2 2 4 5 3 2 0 2 12
31 - Nura Galmes 24 1-3 0-1 0-0 0 8 8 5 2 0 1 1 2
RESERVES  
01 - Alberte Frisch 17 4-7 1-2 0-0 0 1 1 1 1 0 3 1 9
02 - Claire Kikkawa 10 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
04 - Jojo Zaragoza 10 2-5 0-2 0-0 1 0 1 0 1 0 0 3 4
13 - Shay Boley 14 2-3 0-1 0-0 1 1 2 3 0 0 0 0 4
15 - Aliya Hunter 16 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
20 - Hunter Boske 17 3-6 3-5 0-0 0 1 1 0 0 0 1 0 9
25 - Lauryn Vogt 15 1-2 0-1 0-0 0 7 7 1 1 1 1 4 2
44 - Victoria Iafeta 18 3-6 0-0 0-0 3 1 4 3 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   39-70 5-17 3-4 13 27 40 22 16 4 10 19 86
    55.7% 29.4% 75.0%  

Game Information

Date/Time: November 9, 2022 - 5:30 PM
Location: Atherton, CA
Technical fouls: Pacific Union College-None ; Menlo-None .
Officials: ,,
Attendance: 79

Play By Play

Team Stats

Team Statistics

Stat Pacific Union College Menlo
Field Goal 13-43 39-70
Field Goal % 30.2% 55.7%
3 Point 0-12 5-17
3 Point % 0% 29.4%
Free Throw 10-15 3-4
Free Throw % 66.7% 75.0%
Rebounds 26 40
Assists 4 22
Turnovers 21 10
Points off Turnovers 2 22
2nd Chance Points 7 16
Points in the Paint 26 68
Fastbreak Points 0 0
Bench Points 2 38
Largest Lead 2 51
Time of Largest Lead 1st-19:09 2nd-04:03
Trends Ties: 1; Lead Changes: 1
Field Goals %
Pacific Union College
30.2%
55.7%
Menlo
3 Point %
Pacific Union College
0.0%
29.4%
Menlo
Rebounds
Pacific Union College
26
40
Menlo
Turnovers
Pacific Union College
21
10
Menlo

Period1 Box Score

Pacific Union College
Menlo

Pacific Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Makenzie Barnes 11 4-10 0-2 0-0 0 1 1 0 1 0 3 0 8
5 - Chelsea Shirley 9 1-3 0-0 0-0 4 0 4 0 1 0 4 0 2
23 - Lizette Moreno 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Suljit Dodd 7 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
40 - Jessica Curto 9 0-5 0-1 0-0 3 2 5 1 0 0 2 0 0
RESERVES  
12 - Jessica Barraza 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Madison Nelson 7 0-2 0-2 0-0 1 1 2 1 0 0 1 1 0
21 - Samantha Foong 5 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   6-26 0-8 0-0 8 4 12 3 2 0 15 1 12
    23.1% 0% 0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aliyah Arcillas 6 3-5 0-1 0-0 2 1 3 0 3 0 0 1 6
11 - Kiara Brown 6 5-7 0-0 3-4 1 0 1 1 1 0 1 1 13
12 - Vivian Woo 6 2-3 1-1 0-0 0 0 0 0 3 0 2 1 5
24 - Jordyn Rosette 6 4-5 0-1 0-0 0 0 0 1 3 1 0 0 8
31 - Nura Galmes 6 0-1 0-1 0-0 0 5 5 3 1 0 1 0 0
RESERVES  
01 - Alberte Frisch 12 1-2 0-0 0-0 0 1 1 0 0 0 3 0 2
02 - Claire Kikkawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jojo Zaragoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shay Boley 4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
15 - Aliya Hunter 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Hunter Boske 12 3-5 3-4 0-0 0 0 0 0 0 0 0 0 9
25 - Lauryn Vogt 10 1-1 0-0 0-0 0 4 4 1 1 1 1 1 2
44 - Victoria Iafeta 10 2-4 0-0 0-0 3 1 4 1 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   22-34 4-8 3-4 7 13 20 8 13 2 9 4 51
    64.7% 50.0% 75.0%  

Period2 Box Score

Pacific Union College
Menlo

Pacific Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Makenzie Barnes 10 2-3 0-0 1-2 0 1 1 0 0 0 1 0 5
5 - Chelsea Shirley 10 2-3 0-0 2-4 2 0 2 0 0 0 0 0 6
23 - Lizette Moreno 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Suljit Dodd 10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
40 - Jessica Curto 10 1-1 0-0 3-3 0 1 1 0 0 0 0 0 5
RESERVES  
12 - Jessica Barraza 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Madison Nelson 0 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Samantha Foong 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 0-1 6-9 2 4 6 0 1 0 4 1 16
    50.0% 0% 66.7%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aliyah Arcillas 10 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
11 - Kiara Brown 10 1-2 0-0 0-0 1 2 3 2 0 1 0 0 2
12 - Vivian Woo 10 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
24 - Jordyn Rosette 10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
31 - Nura Galmes 10 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
RESERVES  
01 - Alberte Frisch 0 3-5 1-2 0-0 0 0 0 1 1 0 0 1 7
02 - Claire Kikkawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jojo Zaragoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shay Boley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aliya Hunter 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Hunter Boske 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
25 - Lauryn Vogt 0 0-1 0-1 0-0 0 3 3 0 0 0 0 3 0
44 - Victoria Iafeta 0 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   10-18 1-4 0-0 3 7 10 8 2 1 1 7 21
    55.6% 25.0% 0%  

Period3 Box Score

Pacific Union College
Menlo

Pacific Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Makenzie Barnes 8 1-2 0-0 4-6 0 3 3 0 0 1 1 1 6
5 - Chelsea Shirley 10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
23 - Lizette Moreno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Suljit Dodd 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
40 - Jessica Curto 9 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
12 - Jessica Barraza 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Nelson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samantha Foong 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-7 0-3 4-6 0 8 8 1 0 1 2 2 8
    28.6% 0% 66.7%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aliyah Arcillas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiara Brown 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Vivian Woo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Rosette 5 1-2 0-0 0-0 2 2 4 3 0 1 0 2 2
31 - Nura Galmes 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
01 - Alberte Frisch 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Claire Kikkawa 0 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
04 - Jojo Zaragoza 0 2-5 0-2 0-0 1 0 1 0 1 0 0 3 4
13 - Shay Boley 0 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
15 - Aliya Hunter 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Hunter Boske 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauryn Vogt 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Victoria Iafeta 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 0-5 0-0 3 7 10 6 1 1 0 8 14
    38.9% 0% 0%  

Period4 Box Score

Pacific Union College
Menlo

Pacific Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Makenzie Barnes 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chelsea Shirley 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lizette Moreno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Suljit Dodd 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jessica Curto 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Jessica Barraza 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Nelson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samantha Foong 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aliyah Arcillas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiara Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vivian Woo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Rosette 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nura Galmes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Alberte Frisch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Claire Kikkawa 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jojo Zaragoza 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shay Boley 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aliya Hunter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hunter Boske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauryn Vogt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Victoria Iafeta 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%