Official Basketball Box Score
Pacific Union at. Simpson
2/3/2022 at 5:30 PM @ James M Grant Center

VISITORS: Pacific Union (0-9, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Makenzie Barns...... *   1-4   0-0   0-2 1 4 1 2 0 6 1 33
20 Alexus Genochio..... *   0-0   0-0   0-0 0 0 0 0 1 2 1 31
21 Olivia Crigler...... *   3-10   1-6   2-2 0 1 1 9 0 0 2 37
25 Lizette Moreno...... *   5-9   0-1   4-6 1 1 2 14 0 3 1 32
50 Jessica Curto....... *   3-15   2-7   0-0 1 5 2 8 1 6 3 34
22 Cameron Genteroy....   2-3   0-0   0-0 0 0 0 4 0 1 1 13
30 Jazlynn Hardy.......   0-0   0-0   0-0 0 0 0 0 0 1 1 4
31 Madison Nelson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Olivia Jessee.......   0-0   0-0   0-2 0 6 2 0 0 1 1 15
TM Team................       0 0 0 0  
Totals.............. 14-41 3-14 6-12 3 17 20  8 37 2 20 11 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 36.4% 3rd Qtr : 27.3% 4th Qtr : 14.3% Game: 34.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 40.0% Game: 50.0%

HOME TEAM: Simpson (4-14, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tymiko Patterson.... *   3-8   3-8   0-0 1 4 1 9 5 5 1 30
15 Sandra Berrocal..... *   7-16   0-3   0-0 2 6 3 14 3 3 3 31
23 Ariadna Rubio....... *   4-10   1-3   0-1 2 3 1 9 3 2 3 25
32 Breesia Northern.... *   1-5   1-4   0-0 0 2 0 3 3 1 1 31
44 Kayla Gairns........ *   1-2   0-0   0-0 2 1 0 2 0 2 0 15
1 Sofia Munoz Gazengel   1-1   1-1   0-0 0 0 0 3 0 0 0 1
2 Ellie Hamel.........   0-2   0-2   0-0 0 0 1 0 3 0 0 17
3 Kelsie Graf.........   2-3   0-1   1-2 0 2 2 5 0 1 0 13
5 Nisha Kang..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Kayla Bonomini......   2-4   2-4   0-0 0 3 2 6 0 2 2 9
24 Anna Jaumandreu.....   1-3   0-0   0-0 1 0 1 2 1 1 0 7
33 Kayla Morgan........   3-5   0-0   0-0 3 1 1 6 1 2 1 18
TM Team................       0 0 0 0  
Totals.............. 25-59 8-26 1-3 11 22 33  12 59 19 19 11 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 46.2% Game: 42.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 40.0% Game: 30.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
Pacific Union....... 13 9 9 6 - 37
Simpson............. 6 18 20 15 - 59
Officials: ,,
Attendance: 0
Technical fouls: PACIFIC-None. SIMPSON-None.
Points in the paint: PACIFIC-18, SIMPSON-28. Points off turnovers: PACIFIC-14, SIMPSON-14.
2nd chance points: PACIFIC-0, SIMPSON-7. Fast break points: PACIFIC-5, SIMPSON-2.
Bench Points: PACIFIC-4, SIMPSON-22.