Official Basketball Box Score
Pacific Union at. William Jessup
11/16/2019 at 06:30 PM @ Horton Court, Warrior Arena

VISITORS: Pacific Union (0-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Alexis Genochio..... *   0-3   0-1   0-0 0 3 3 0 1 0 0 33
21 Olivia Crigler...... *   5-17   4-12   4-4 1 0 1 18 2 3 1 34
22 Elissa Root......... *   1-5   1-2   0-1 0 6 5 3 5 7 1 32
35 Faith Williams...... *   2-10   0-0   3-4 2 4 3 7 0 1 1 36
40 Huei-Anh Spencer.... *   0-1   0-0   1-2 0 2 5 1 0 2 0 13
03 Samantha Foong......   1-3   0-1   2-2 0 1 1 4 0 1 0 10
05 Cayla Dulay.........   1-2   1-1   0-0 0 0 0 3 0 1 0 12
31 Jasmine Peete.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
55 Venus Miari Pascua..   4-9   3-6   0-0 1 1 3 11 1 1 2 31
TM Team................       2 1 0 2  
Totals.............. 14-50 9-23 10-13 6 18 24  22 47 9 18 5 201
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 9.1% 3rd Qtr : 53.8% 4th Qtr : 13.3% Game: 28.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 83.3% 4th Qtr : 14.3% Game: 39.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 76.9%

HOME TEAM: William Jessup (4-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Creonah Bryant...... *   7-10   4-5   1-1 1 1 3 19 2 3 3 21
05 JoeLyn Stirton...... *   4-7   0-2   3-4 0 1 1 11 1 2 0 28
12 Liz Gehweiler....... *   2-7   2-5   2-2 2 4 0 8 7 2 1 24
13 Miranda Zaragoza.... *   7-7   0-0   1-1 1 5 1 15 1 3 0 23
24 Aycee Willis........ *   1-7   0-1   3-4 1 6 0 5 0 2 1 29
03 Leah Richardson.....   1-1   0-0   4-4 1 2 2 6 0 0 0 12
15 Caitlin Bowman......   0-1   0-0   0-0 0 1 0 0 0 2 0 6
20 Karla McCommas......   0-0   0-0   0-0 0 2 2 0 0 0 0 5
21 Hannah Hurley.......   0-2   0-2   1-2 0 0 3 1 0 0 0 4
22 Juliette Caughey....   2-5   2-4   1-3 1 4 1 7 1 0 0 19
23 Jaqueline Magana....   2-3   2-2   2-2 0 0 0 8 4 1 3 23
31 Elizabeth Roark.....   0-2   0-1   0-0 0 2 1 0 0 0 0 5
TM Team................       3 3 0 0  
Totals.............. 26-52 10-22 18-23 10 31 41  14 80 16 15 8 199
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 23.1% 3rd Qtr : 64.3% 4th Qtr : 50.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 12.5% 3rd Qtr : 100.0% 4th Qtr : 42.9% Game: 45.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 80.0% 4th Qtr : 62.5% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Pacific Union....... 11 6 21 9 - 47
William Jessup...... 26 11 25 18 - 80
Officials: Melissa Cannon,Kathleen Cassidy,Andrew Cornwell
Attendance: 0
Technical fouls: PACIFIC-None. WILLIAM-None.
Points in the paint: PACIFIC-0, WILLIAM-28. Points off turnovers: PACIFIC--32, WILLIAM--55.
2nd chance points: PACIFIC-5, WILLIAM-10. Fast break points: PACIFIC-3, WILLIAM-4.
Bench Points: PACIFIC-18, WILLIAM-22.