Official Basketball Box Score
William Jessup University at. Pacific Union College
10/24/2019 at 5:30 PM @ ,

VISITORS: William Jessup
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Miranda Zaragoza.... c   2-3   0-0   3-4 4 6 10  0 7 0 2 0 40
04 Creonah Bryant...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
05 JoeLyn Stirton...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
12 Liz Gehweiler....... g   1-1   0-0   0-0 1 0 0 2 1 0 1 40
24 Aycee Willis........ g   2-4   0-0   0-2 1 2 0 4 0 0 0 40
03 Leah Richardson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Caitlin Bowman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Karla McCommas......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Hannah Hurley.......   0-0   0-0   2-2 0 0 0 2 0 0 0 0
22 Juliette Caughey....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
23 Jaqueline Magana....   0-1   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 1 0 3  
Totals.............. 5-9 0-0 5-8 6 9 15  1 15 1 5 1 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 55.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 62.5%

HOME TEAM: Pacific Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Foong, Samantha..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
21 Crigler, Olivia..... g   3-4   3-4   1-1 0 0 0 10 0 0 0 40
22 Root, Elissa........ g   0-3   0-3   0-0 1 1 0 0 2 0 1 40
35 Williams, Faith..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 40
40 Spencer, Huei-Anh... *   0-0   0-0   0-0 0 0 0 0 0 0 0 40
20 Genochio, Alexus....   0-0   0-0   0-0 0 0 2 0 0 0 0 0
30 Andel, Regan........   1-1   0-0   0-0 0 0 2 2 0 1 0 0
31 Peete, Jasmine......   0-4   0-0   0-0 2 1 1 0 0 1 0 0
33 Yasukawa, Kayla.....   1-2   0-0   0-0 0 3 1 2 0 1 1 0
TM Team................       0 2 0 1  
Totals.............. 5-14 3-7 1-1 3 7 10  6 14 2 4 2 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 35.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 42.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
William Jessup...... 24 0 0 0 - 24
Pacific Union....... 16 0 0 0 - 16
Officials: ,,
Attendance: 0
Technical fouls: WJU-None. PUC-None.
Points in the paint: WJU-16, PUC-2. Points off turnovers: WJU-3, PUC-1.
2nd chance points: WJU-2, PUC-5. Fast break points: WJU-0, PUC-0.
Bench Points: WJU-2, PUC-4.