Official Volleyball Box Score
Westcliff (CA) at. Pacific Union (CA)
3/27/2026 at 2:00 PM @ Angwin, CA(Covered Wagon)

Westcliff (CA) (15-4, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Afonso Matias....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Rodolfo Biegelmeyer. * 3 9 3 22 .273 1 2 1 0 2 0 1 0 0 11.5
05 Nikos Kalagasidis... * 3 1 0 1 1.000 30 0 4 0 6 0 0 0 0 1.0
06 Joshua Lopez........ 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
08 Gabriel Pizza....... * 3 15 6 26 .346 0 2 4 0 5 0 2 0 0 18.0
12 Jonny Pearson....... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
13 Sebastian Ignaczak.. 3 0 0 1 .000 7 0 0 0 8 0 0 0 0 0.0
14 Tom Dempsey......... * 3 4 1 11 .273 1 0 0 0 5 1 0 0 0 5.0
32 Tiago Silva......... * 3 8 3 14 .357 0 1 2 0 2 0 1 0 0 9.5
34 M'hamed Mifdal...... * 3 5 1 7 .571 0 2 1 0 3 1 2 0 0 9.0
43 Tim Schutzbach...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 83 .349 43 7 13 0 33 2 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 25 .400
2 16 8 32 .250
3 15 4 26 .423
SET SCORES 1 2 3 TEAM RECORDS
Westcliff (CA)...... (3) 25 25 25 15-4, 7-0
Pacific Union (CA).. (0) 11 20 18 6-9, 1-5
Pacific Union (CA) (6-9, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jacob Lopez......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Joseph Cardona...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
04 Nate Tejada......... * 3 8 2 15 .400 0 0 1 0 4 1 0 0 0 9.0
05 Ethan Durns......... * 3 2 0 2 1.000 13 0 2 0 1 0 0 0 1 2.0
06 Julian Clarke....... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
07 Noa Svedsen......... * 3 3 2 18 .056 1 0 0 0 4 0 1 0 0 3.5
08 Tristen Miller...... * 3 5 5 23 .000 2 0 4 4 1 0 0 0 0 5.0
09 TJ Letuligasenoa.... * 3 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
18 JV Cruzado.......... 1 1 0 1 1.000 4 0 1 0 0 0 1 0 1 1.5
23 Bryce Teachout...... * 3 0 0 2 .000 0 0 1 0 1 0 2 0 0 1.0
TM Team................ 3 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 12 72 .125 20 0 9 7 19 1 4 0 2 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 29 .000
2 6 2 19 .211
3 9 4 24 .208
Site: Angwin, CA (Covered Wagon)
Date: 3/27/2026 Attend: 0 Time:
Referees:
* = Starter