Official Volleyball Box Score
Pacific Union (CA) at. Simpson (CA)
3/5/2026 at 2:30 PM @ James M. Grant Center

Pacific Union (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jacob Lopez......... 5 0 0 2 .000 2 0 2 2 13 0 0 0 0 0.0
03 Joseph Cardona...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Nate Tejada......... * 5 11 1 19 .526 1 0 4 0 2 1 4 0 0 14.0
05 Ethan Durns......... 4 1 0 1 1.000 20 2 4 0 7 0 0 0 0 3.0
06 Julian Clarke....... * 5 10 11 28 -.036 0 2 3 1 9 0 1 0 0 12.5
07 Noa Svedsen......... * 5 8 11 36 -.083 0 0 1 0 3 0 2 0 0 9.0
09 TJ Letuligasenoa.... * 5 7 2 21 .238 1 2 5 2 3 0 1 1 0 9.5
11 Taylor Hatch........ 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 Nick Delucia........ 3 2 0 2 1.000 1 0 0 0 0 0 2 0 0 3.0
18 JV Cruzado.......... * 3 0 0 0 .000 18 0 2 0 6 0 0 0 0 0.0
23 Bryce Teachout...... * 5 4 3 12 .083 0 0 1 0 1 0 2 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 28 121 .124 43 7 24 8 45 1 12 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 29 .172
2 9 5 24 .167
3 9 7 23 .087
4 11 5 32 .188
5 3 5 13 -.154
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pacific Union (CA).. (2) 16 25 20 25 11
Simpson (CA)........ (3) 25 16 25 22 15
Simpson (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Chase Silveira...... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
03 Dehryn Brown........ * 5 18 9 41 .220 0 0 3 0 9 2 5 0 0 22.5
05 Afatia Thompson Jr.. 5 7 6 23 .043 0 0 0 0 0 0 1 0 0 7.5
06 Adonijah James Raffaelli * 5 1 2 7 -.143 1 4 3 0 6 0 1 0 0 5.5
08 Tyce Nakamura....... * 5 0 0 2 .000 18 0 1 0 6 0 0 0 0 0.0
09 David Raffaelli..... 5 1 0 1 1.000 19 0 3 0 5 0 0 0 0 1.0
10 Ben Stuerman........ * 5 2 2 10 .000 0 2 4 0 2 1 6 0 0 8.0
11 Akira Davies........ 5 2 3 14 -.071 0 0 0 3 2 0 1 0 0 2.5
12 Luke Konjoyan....... * 5 2 4 10 -.200 1 0 0 0 3 0 2 1 0 3.0
16 Ethan Rodriguez..... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Mark Bondoc......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Jacob Shelton....... * 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
22 Hudson Clark........ 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
24 Diego Chavez........ 4 5 2 10 .300 0 2 1 0 3 1 4 2 0 10.0
TM Team................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 30 125 .096 40 8 16 7 44 4 20 3 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 27 .370
2 8 8 31 .000
3 10 7 24 .125
4 8 9 31 -.032
5 4 4 12 .000
Site: James M. Grant Center
Date: 3/5/2026 Attend: 0 Time: 2:00
Referees:
* = Starter