Official Volleyball Box Score
Simpson (CA) at. Pacific Union (CA)
2/8/2026 at 3:00 PM @ Angwin, CA(Covered Wagon)

Simpson (CA) (6-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Chase Silveira...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Dehryn Brown........ * 4 19 4 42 .357 3 2 2 3 11 2 0 0 0 23.0
05 Afatia Thompson Jr.. * 4 12 5 36 .194 0 0 0 0 5 1 2 0 0 14.0
06 Adonijah James Raffaelli * 4 7 4 21 .143 2 0 3 1 4 0 0 0 0 7.0
09 David Raffaelli..... * 4 3 0 3 1.000 40 1 1 0 14 0 1 0 0 4.5
10 Ben Stuerman........ * 4 5 3 12 .167 0 0 0 0 2 1 2 0 0 7.0
12 Luke Konjoyan....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ethan Rodriguez..... 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
22 Hudson Clark........ 4 0 0 0 .000 2 1 1 0 10 0 0 0 0 1.0
24 Diego Chavez........ * 4 6 3 15 .200 1 1 1 0 6 2 1 0 0 9.5
TM Team................ 4 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 52 19 131 .252 48 7 9 4 56 6 6 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 35 .200
2 12 3 27 .333
3 13 6 35 .200
4 14 4 34 .294
SET SCORES 1 2 3 4 TEAM RECORDS
Simpson (CA)........ (3) 19 25 25 25 6-3, 0-0
Pacific Union (CA).. (1) 25 20 23 22 1-2
Pacific Union (CA) (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jacob Lopez......... 4 0 0 0 .000 6 0 3 1 15 0 0 0 0 0.0
03 Joseph Cardona...... 2 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
04 Nate Tejada......... * 4 10 0 19 .526 0 2 2 0 5 1 1 0 0 13.5
05 Ethan Durns......... 4 1 0 1 1.000 26 1 3 0 8 0 0 0 1 2.0
06 Julian Clarke....... * 4 8 4 21 .190 1 0 0 0 2 0 0 0 0 8.0
08 Tristen Miller...... * 4 15 9 42 .143 0 0 2 3 5 0 0 0 0 15.0
09 TJ Letuligasenoa.... * 4 12 2 24 .417 1 1 2 0 5 1 1 0 0 14.5
12 Nick Delucia........ 4 6 3 22 .136 0 0 0 0 5 0 2 0 0 7.0
18 JV Cruzado.......... * 4 0 0 0 .000 16 0 0 0 5 0 0 0 1 0.0
23 Bryce Teachout...... * 3 5 2 11 .273 1 0 0 0 1 0 2 0 0 6.0
TM Team................ 4 0 0 1 .000 1 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 20 141 .262 53 4 13 7 54 2 6 0 2 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 29 .345
2 13 7 40 .150
3 16 5 35 .314
4 14 4 37 .270
Site: Angwin, CA (Covered Wagon)
Date: 2/8/2026 Attend: 0 Time:
Referees:
* = Starter