Official Volleyball Box Score
La Sierra at. Pacific Union (CA)
1/25/2026 at 5:00 PM @ Angwin, CA(Covered Wagon)

La Sierra (0-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Larry Kovacs Jr..... 1 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
03 Dimas Acosta........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
04 Luis Gonzalez....... 5 0 0 0 .000 15 1 1 0 7 0 0 0 0 1.0
06 Ethan Montanez...... 5 1 0 2 .500 1 0 1 2 7 0 0 0 0 1.0
07 Robert Jones........ * 5 7 6 19 .053 1 0 0 0 2 0 1 0 0 7.5
08 Collin Namsang...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tucker Ellis........ * 5 16 7 40 .225 1 1 3 0 3 1 0 0 0 18.0
11 Ian Nelson.......... * 5 0 0 0 .000 19 1 2 0 3 0 0 0 0 1.0
12 Riley Hurdiss....... * 5 6 3 18 .167 0 0 1 0 3 2 1 0 0 8.5
13 Matthew Legaspi..... 1 2 2 7 .000 0 0 0 0 2 1 0 0 0 3.0
14 Cody Allen.......... 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
15 Matthew King........ * 5 4 7 25 -.120 1 0 1 0 1 1 0 0 0 5.0
16 Reon Terakubo....... * 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
23 Jason Love.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
30 Tomas Godoy......... 4 3 2 9 .111 0 1 2 1 3 0 0 0 0 4.0
TM Team................ 5 0 0 2 .000 2 1 0 2 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 30 132 .098 40 5 14 6 39 5 2 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 37 .162
2 7 8 34 -.029
3 13 4 33 .273
4 5 5 15 .000
5 5 6 13 -.077
SET SCORES 1 2 3 4 5 TEAM RECORDS
La Sierra........... (2) 19 18 25 25 14 0-2, 0-0
Pacific Union (CA).. (3) 25 25 18 18 16 1-0, 0-0
Pacific Union (CA) (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jacob Lopez......... 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
03 Joseph Cardona...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Nate Tejada......... * 5 6 2 17 .235 0 0 0 0 1 4 1 0 0 10.5
05 Ethan Durns......... 5 0 0 0 .000 19 0 2 0 9 0 0 0 0 0.0
06 Julian Clarke....... 2 4 5 10 -.100 1 1 2 0 0 0 0 0 0 5.0
08 Tristen Miller...... * 5 17 9 36 .222 1 2 5 0 13 0 1 0 0 19.5
09 TJ Letuligasenoa.... * 5 14 5 35 .257 1 0 1 0 4 1 1 0 0 15.5
11 Taylor Hatch........ 3 1 1 5 .000 1 0 0 0 1 0 1 0 0 1.5
12 Nick Delucia........ * 5 3 5 15 -.133 0 0 0 0 1 1 0 0 0 4.0
15 EJ Johnson.......... 3 0 0 1 .000 5 0 2 1 7 0 0 0 0 0.0
18 JV Cruzado.......... * 5 0 0 0 .000 20 1 3 0 10 0 0 0 0 1.0
23 Bryce Teachout...... * 5 5 0 11 .455 0 1 3 0 0 0 2 0 0 7.0
TM Team................ 5 0 0 3 .000 0 1 1 4 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 50 27 133 .173 48 6 22 5 52 6 6 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 27 .333
2 10 6 28 .143
3 10 7 36 .083
4 12 9 29 .103
5 6 2 13 .308
Site: Angwin, CA (Covered Wagon)
Date: 1/25/2026 Attend: 0 Time:
Referees:
* = Starter