Official Volleyball Box Score
Pacific Union (CA) at. UC Merced
3/22/2025 at 8:00 PM @ Gallo Gymnasium

Pacific Union (CA) (1-8, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... 1 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
02 Julian Clarke....... * 3 7 8 27 -.037 0 4 2 3 7 0 2 0 0 12.0
04 Nate Tejada......... * 3 9 0 17 .529 1 0 1 0 0 1 2 0 0 11.0
05 Noa Svedsen......... * 3 8 3 18 .278 0 0 2 0 2 0 0 0 0 8.0
06 JT Kuderca.......... 3 0 0 0 .000 1 1 0 2 6 0 0 0 0 1.0
07 Dakota Hrabowy...... * 3 2 3 11 -.091 1 1 2 1 8 0 0 0 0 3.0
10 Gabriel Guteriez.... * 2 0 2 2 -1.000 15 0 3 0 1 0 0 0 0 0.0
11 Taylor Hatch........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ethan Durns......... 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
13 Nick Delucia........ * 3 1 2 7 -.143 1 0 2 0 0 0 1 0 0 1.5
20 Abram Bennett....... 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 18 86 .105 26 6 13 6 28 2 5 0 0 37.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 27 -.037
2 11 6 26 .192
3 10 5 33 .152
SET SCORES 1 2 3 TEAM RECORDS
Pacific Union (CA).. (0) 18 19 18 1-8, 1-5
UC Merced........... (3) 25 25 25 5-1, 7-10
UC Merced (5-1, 7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Sebas Moreno........ * 3 2 0 4 .500 27 0 2 0 7 0 0 0 0 2.0
05 Toby Miller......... * 3 12 4 22 .364 3 0 2 2 5 0 2 0 0 13.0
13 Jozef Lingenfelter.. * 3 10 2 23 .348 1 0 0 3 7 3 1 0 0 13.5
15 Brennan Taylor...... * 3 3 5 14 -.143 2 0 0 0 1 0 3 0 0 4.5
16 Gannon Connors...... 2 1 0 2 .500 0 2 1 0 2 0 0 0 0 3.0
19 Angelo Le........... * 3 4 0 9 .444 0 0 2 0 4 0 5 0 0 6.5
21 Daniel Del Grande... * 3 6 0 8 .750 0 2 3 0 1 0 3 0 0 9.5
22 Dylan Jong.......... 3 0 0 0 .000 3 2 0 1 10 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 82 .329 36 6 10 6 37 3 14 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 24 .375
2 11 4 22 .318
3 14 3 36 .306
Site: Gallo Gymnasium
Date: 3/22/2025 Attend: 421 Time:
Referees:
* = Starter