Official Volleyball Box Score
Westcliff (CA) at. Pacific Union (CA)
3/23/2024 at 8:00 PM @ Angwin(Covered Wagon)

Westcliff (CA) (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Leonardo Garcia..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
02 Michael Schoffstall. 1 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
05 Trevor Lau.......... 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
07 Trevor Meyer........ 3 0 0 0 .000 1 1 4 3 12 0 0 0 0 1.0
08 Gabriel Pizza....... * 3 17 1 28 .571 1 0 3 0 9 2 0 0 0 19.0
13 Pawel Tuz........... * 3 1 0 1 1.000 31 1 3 0 5 0 1 0 0 2.5
21 Andy Jaszczynski.... * 3 7 3 16 .250 1 0 3 0 7 0 0 0 0 7.0
23 Lisati Vaiala....... * 3 6 1 9 .556 0 0 1 0 1 0 4 0 0 8.0
24 Connor McCann....... * 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
27 Thomas Taufetee..... * 3 7 5 19 .105 1 0 2 0 3 0 3 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 81 .370 41 2 17 3 37 3 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 25 .120
2 18 2 30 .533
3 13 2 26 .423
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Westcliff (CA)...... (3) 25 25 25 0 1-0, 1-0
Pacific Union (CA).. (0) 21 17 19 0 0-1, 0-1
Pacific Union (CA) (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Justin Vital........ 3 0 0 2 .000 2 0 1 1 9 0 0 0 0 0.0
05 Jacob Hendricks..... * 3 4 3 11 .091 0 0 2 0 0 0 0 0 0 4.0
06 JT Kuderca.......... * 3 6 4 24 .083 2 0 2 0 3 0 1 0 0 6.5
07 Dakota Hrabowy...... * 2 3 3 8 .000 0 1 1 0 1 0 0 0 0 4.0
08 Jordan Baumback..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Gabriel Guteriez.... * 3 2 1 4 .250 18 0 1 0 4 0 0 0 0 2.0
11 Taylor Hatch........ 2 2 1 6 .167 0 0 0 0 4 0 0 0 0 2.0
12 Ethan Durns......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Cole Rodgers........ * 3 6 2 17 .235 0 2 4 0 1 0 1 0 0 8.5
23 Bryce Teachout...... * 3 1 0 5 .200 0 0 0 0 0 2 2 0 0 4.0
TM Team................ 4 0 3 3 -1.000 1 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 80 .087 23 3 12 2 24 2 4 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 28 .036
2 9 4 27 .185
3 8 7 25 .040
4 0 0 0 .000
Site: Angwin (Covered Wagon)
Date: 3/23/2024 Attend: 0 Time:
Referees:
* = Starter