Official Volleyball Box Score
UC Merced at. Pacific Union (CA)
3/9/2024 at 8:00 PM @ Angwin(Covered Wagon)

UC Merced (6-11, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ryan Kilgore........ * 4 12 3 28 .321 0 2 4 0 2 0 2 0 0 15.0
03 Jared Schnake....... * 4 2 4 9 -.222 3 2 4 0 4 0 1 0 0 4.5
04 Sebas Moreno........ 4 0 0 0 .000 2 2 4 1 11 0 0 0 0 2.0
05 Toby Miller......... 4 2 0 3 .667 25 0 3 0 8 0 2 0 0 3.0
06 Jared Guglielmana... * 4 11 4 24 .292 2 0 0 0 5 0 2 0 0 12.0
07 Nathan Campbell..... * 3 1 0 1 1.000 9 0 0 0 0 0 0 0 0 1.0
08 Max Niederberger.... * 4 7 1 12 .500 0 0 0 0 0 1 5 0 0 10.5
12 Lincoln Smith....... 4 5 2 10 .300 1 0 0 0 3 0 0 0 0 5.0
19 Kaikoa Soma......... 4 0 1 3 -.333 1 0 0 2 1 0 0 0 0 0.0
21 Daniel Del Grande... * 4 3 1 8 .250 0 0 0 0 0 3 2 0 0 7.0
22 Dylan Jong.......... 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
TM Team................ 4 1 0 1 1.000 0 0 0 3 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 16 99 .283 43 7 17 6 36 4 14 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 17 .176
2 15 5 32 .312
3 11 2 27 .333
4 11 5 23 .261
SET SCORES 1 2 3 4 TEAM RECORDS
UC Merced........... (3) 25 23 25 25 6-11, 5-1
Pacific Union (CA).. (1) 17 25 21 20 3-6, 2-3
Pacific Union (CA) (3-6, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Justin Vital........ 4 0 0 1 .000 2 2 1 1 11 0 0 0 0 2.0
05 Jacob Hendricks..... * 4 2 5 12 -.250 0 1 1 0 1 1 3 0 0 5.5
06 JT Kuderca.......... * 4 16 5 34 .324 0 0 3 1 8 0 0 0 0 16.0
07 Dakota Hrabowy...... * 4 6 8 20 -.100 0 3 3 2 4 0 3 0 0 10.5
10 Gabriel Guteriez.... * 4 3 0 3 1.000 33 0 5 0 7 0 0 0 0 3.0
11 Taylor Hatch........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Ethan Durns......... 4 1 1 3 .000 1 0 0 0 3 0 0 0 0 1.0
15 Cole Rodgers........ * 4 8 5 27 .111 1 0 4 0 1 0 2 0 0 9.0
23 Bryce Teachout...... * 4 8 4 16 .250 0 0 0 0 0 0 2 0 0 9.0
TM Team................ 4 0 0 0 .000 1 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 29 117 .128 38 6 17 7 35 1 10 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 21 .190
2 14 6 32 .250
3 13 7 35 .171
4 8 11 29 -.103
Site: Angwin (Covered Wagon)
Date: 3/9/2024 Attend: 0 Time:
Referees:
* = Starter