Official Volleyball Box Score
Hope International at. Pacific Union
3/27/2023 at 4:00 PM @ Angwin(Covered Wagon)

Hope International (3-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Vance Ishihara...... 5 0 0 0 .000 1 0 3 0 2 0 0 0 0 0.0
04 Jalani Horn......... 4 3 1 12 .167 0 0 0 0 0 0 0 0 0 3.0
05 Sam Resch........... 4 0 0 0 .000 1 0 3 0 4 0 0 0 0 0.0
07 Coby Prowse......... * 5 26 9 58 .293 1 2 2 1 3 2 0 0 0 30.0
09 RJ Ruacho........... * 5 2 1 10 .100 36 2 0 0 3 0 0 0 0 4.0
10 Brian Castro........ * 5 6 4 16 .125 0 0 0 0 0 1 0 0 0 7.0
11 Bradyn Hipa......... 5 1 0 3 .333 3 0 2 1 21 0 0 0 0 1.0
12 Jeremiah Williams... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jon Squilianti...... * 5 7 3 25 .160 0 1 0 2 6 2 0 0 1 10.0
14 Cesar Mascareno..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Andrew Delgado...... * 5 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
42 Zach Nicoletti...... * 5 0 0 2 .000 4 1 4 3 10 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 19 136 .206 46 6 14 9 49 5 0 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 31 .226
2 9 3 24 .250
3 10 3 23 .304
4 9 3 27 .222
5 6 4 31 .065
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hope International.. (2) 17 25 26 19 8 3-16
Pacific Union....... (3) 25 19 24 25 15 2-18
Pacific Union (2-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... * 5 1 0 1 1.000 53 0 0 1 5 1 0 0 0 2.0
02 Justin Vital........ 5 0 0 3 .000 2 0 0 1 23 0 0 0 0 0.0
03 Prince Gimarino..... * 5 0 0 1 .000 1 2 3 1 11 0 0 0 0 2.0
05 Jacob Hendricks..... * 5 3 1 10 .200 1 2 6 0 4 0 0 0 0 5.0
06 JT Kuderca.......... * 5 17 2 40 .375 0 2 3 0 0 0 0 0 0 19.0
08 Jordan Baumback..... 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
09 Elijah Siregar...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Dass.......... * 5 3 1 14 .143 0 1 3 0 2 1 0 0 0 5.0
11 Dakota Hrabowy...... * 5 25 11 53 .264 0 1 6 0 7 0 0 0 0 26.0
12 Ethan Durns......... 5 10 3 23 .304 1 0 0 2 3 0 0 0 0 10.0
TM Team................ 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 59 18 145 .283 58 9 21 6 63 2 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 20 .500
2 8 7 30 .033
3 13 7 31 .194
4 18 2 31 .516
5 9 1 33 .242
Site: Angwin (Covered Wagon)
Date: 3/27/2023 Attend: 0 Time: 2:30
Referees:
* = Starter