Official Volleyball Box Score
Saint Katherine at. Pacific Union
3/11/2023 at 8:00 PM @ Angwin

Saint Katherine (5-10, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Noah Yomes.......... 2 7 2 15 .333 3 1 3 0 10 0 0 0 0 8.0
04 Jarrett Spartz...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Bryan Salgado....... 3 0 0 1 .000 2 2 1 0 12 0 0 0 0 2.0
07 Isaac Laing......... * 3 5 4 15 .067 21 0 0 0 9 0 2 0 0 6.0
08 Talen Palpallatoc... * 3 1 1 2 .000 15 1 1 0 2 0 0 0 0 2.0
09 Girwen Lat.......... * 3 4 4 18 .000 1 1 4 0 6 2 3 0 0 8.5
11 Julio Marmolejo..... 1 5 2 8 .375 0 0 1 0 2 0 0 0 1 5.0
17 Jeremiah Cook....... * 3 10 1 27 .333 0 0 2 1 6 1 0 0 0 11.0
22 Colby Easter........ * 3 8 5 22 .136 0 0 0 0 0 1 1 0 0 9.5
25 Ulises Ramirez...... 3 4 0 9 .444 0 0 0 0 1 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 19 117 .214 42 5 12 1 48 4 6 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 38 .184
2 15 7 40 .200
3 14 4 39 .256
SET SCORES 1 2 3 TEAM RECORDS
Saint Katherine..... (3) 30 25 25 5-10, 3-4
Pacific Union....... (0) 28 16 19 0-14, 0-7
Pacific Union (0-14, 0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... * 3 0 1 2 -.500 24 0 0 0 6 0 0 0 0 0.0
02 Justin Vital........ 3 0 1 1 -1.000 3 0 0 1 14 0 0 0 0 0.0
03 Prince Gimarino..... 3 0 0 1 .000 0 1 1 1 4 0 0 0 0 1.0
05 Jacob Hendricks..... * 3 3 1 6 .333 0 0 1 0 6 1 1 0 0 4.5
06 JT Kuderca.......... * 3 10 5 31 .161 0 0 4 1 4 0 0 0 0 10.0
08 Jordan Baumback..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Elijah Siregar...... 2 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
10 Aaron Dass.......... * 3 5 2 18 .167 0 0 3 0 0 0 0 0 0 5.0
11 Dakota Hrabowy...... * 3 9 4 25 .200 0 0 2 1 1 2 0 0 1 11.0
12 Ethan Durns......... * 3 1 3 16 -.125 0 0 0 0 2 0 1 0 0 1.5
14 Chad Napod.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 18 103 .097 27 1 12 5 38 3 2 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 5 7 34 -.059
3 11 4 34 .206
Site: Angwin
Date: 3/11/2023 Attend: 0 Time:
Referees:
* = Starter