Official Volleyball Box Score
Arizona Christian at. Pacific Union
3/9/2023 at 7:00 PM @ Angwin, CA(Covered Wagon)

Arizona Christian (AZ) (7-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kyle Berger......... 4 0 0 1 .000 29 2 2 1 3 0 1 0 0 2.5
05 Hudson Harms........ * 4 0 0 1 .000 2 1 3 0 9 0 0 0 0 1.0
06 Nate Mayfield....... * 4 11 0 16 .688 0 0 3 0 5 1 0 0 0 12.0
07 James Hansen........ 4 3 2 8 .125 0 0 1 2 7 1 0 0 0 4.0
08 Thomas Johannesen... * 2 1 0 2 .500 22 1 0 0 1 0 0 0 0 2.0
11 Cade McGee.......... * 4 11 3 27 .296 0 4 3 0 7 2 0 0 0 17.0
12 Chris Beck.......... * 4 26 7 57 .333 1 0 4 1 10 0 2 0 0 27.0
13 Korbin Torres....... * 4 5 0 6 .833 1 0 0 0 1 2 3 0 0 8.5
15 Brecken Roberts..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ethyn Kamminga...... 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 12 119 .378 55 8 16 4 43 6 6 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 31 .355
2 13 5 39 .205
3 15 2 25 .520
4 15 2 24 .542
SET SCORES 1 2 3 4 TEAM RECORDS
Arizona Christian (AZ) (3) 25 24 25 25 7-7
Pacific Union....... (1) 15 26 10 20 0-11
Pacific Union (0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... * 4 0 1 3 -.333 28 1 0 0 11 0 0 0 1 1.0
02 Justin Vital........ 4 0 0 5 .000 6 0 0 2 14 0 0 0 0 0.0
03 Prince Gimarino..... * 4 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
04 Sebastian Alvarez... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
05 Jacob Hendricks..... * 4 6 2 16 .250 0 2 1 0 4 1 1 0 0 9.5
06 JT Kuderca.......... * 4 15 7 42 .190 0 0 2 1 3 0 0 0 0 15.0
08 Jordan Baumback..... * 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
09 Elijah Siregar...... 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
10 Aaron Dass.......... * 4 3 2 6 .167 0 1 3 0 0 0 1 0 0 4.5
11 Dakota Hrabowy...... 4 9 6 26 .115 0 0 1 1 0 0 1 0 0 9.5
12 Ethan Durns......... 4 3 2 13 .077 1 0 0 0 1 1 1 0 0 4.5
14 Chad Napod.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 21 114 .132 35 4 9 8 38 2 4 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 29 -.069
2 14 5 32 .281
3 5 6 26 -.038
4 12 3 27 .333
Site: Angwin, CA (Covered Wagon)
Date: 3/9/2023 Attend: 54 Time: 1:50
Referees:
* = Starter