Official Volleyball Box Score
Pacific Union at. Arizona Christian (AZ)
3/2/2023 at 6:00 PM @ Glendale, AZ(Firestorm Rec Center)

Pacific Union (0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... * 4 0 0 2 .000 30 0 1 0 1 0 0 0 0 0.0
02 Justin Vital........ 4 0 0 0 .000 2 0 1 2 10 0 0 0 0 0.0
03 Prince Gimarino..... * 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Sebastian Alvarez... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Jacob Hendricks..... * 4 5 0 7 .714 0 0 2 1 0 0 3 1 0 6.5
06 JT Kuderca.......... * 4 14 6 32 .250 0 0 2 1 5 0 1 0 0 14.5
07 Dakota Hrabowy...... 4 11 8 30 .100 0 0 1 2 3 0 0 0 0 11.0
08 Jordan Baumback..... 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
10 Aaron Dass.......... * 4 4 5 14 -.071 1 0 1 1 2 0 0 0 0 4.0
12 Ethan Durns......... * 4 3 5 20 -.100 1 0 0 2 4 0 2 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 25 107 .112 34 0 10 9 26 0 6 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 31 .000
2 12 6 27 .222
3 15 3 27 .444
4 3 9 22 -.273
SET SCORES 1 2 3 4 TEAM RECORDS
Pacific Union....... (1) 11 16 25 7 0-9
Arizona Christian (AZ) (3) 25 25 18 25 3-6
Arizona Christian (AZ) (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alex Sedwick........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
03 Cody Gafford........ 3 1 0 2 .500 0 2 1 0 0 0 1 0 0 3.5
05 Hudson Harms........ 4 0 1 1 -1.000 0 2 0 0 6 0 0 0 0 2.0
06 Nate Mayfield....... * 2 6 0 11 .545 0 0 0 0 2 1 3 0 0 8.5
07 James Hansen........ * 4 12 2 24 .417 0 0 2 0 6 0 1 0 0 12.5
08 Thomas Johannesen... * 4 0 1 2 -.500 42 0 0 0 5 0 2 2 0 1.0
09 Isaac Gomez......... 1 0 0 3 .000 0 0 2 0 0 0 1 0 0 0.5
11 Cade McGee.......... * 3 11 1 15 .667 3 1 2 0 6 0 0 0 0 12.0
12 Chris Beck.......... * 2 11 3 15 .533 0 3 0 0 1 0 0 0 0 14.0
13 Korbin Torres....... 2 2 0 3 .667 0 0 0 0 0 0 1 0 2 2.5
15 Brecken Roberts..... 3 3 3 10 .000 0 0 0 0 1 0 0 1 0 3.0
17 Jon Koch............ * 3 3 1 7 .286 1 0 0 0 2 0 1 0 0 3.5
20 Justin Sherer....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 12 93 .398 46 9 8 0 29 1 10 3 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 20 .650
2 12 4 22 .364
3 12 4 31 .258
4 10 2 20 .400
Site: Glendale, AZ (Firestorm Rec Center)
Date: 3/2/2023 Attend: 62 Time: 1:41
Referees: Raquel Valdez,Amanda Rossman,ARichardson/KAdams
* = Starter