Pacific Union at Sierra Nevada October 22, 2021
Box Score
Pacific Union
Sierra Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jorge Serrano - cb | 0 | 0 | 0 | 0 | 85 |
| 4 - Gavin Binning | 1 | 0 | 0 | 0 | 90 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 20 |
| 7 - Jordan Baumback - rw | 0 | 0 | 0 | 0 | 83 |
| 8 - Kevin Gill - rw - Yellow card 52:44 | 2 | 0 | 0 | 0 | 82 |
| 9 - Jose Salgado - cm | 2 | 1 | 0 | 0 | 90 |
| 10 - Daniel Castro - s | 2 | 2 | 2 | 0 | 90 |
| 11 - Samual Grinn | 0 | 0 | 0 | 0 | 32 |
| 12 - Joshua Grinn - lb | 0 | 0 | 0 | 0 | 90 |
| 13 - Hunter Valeril | 0 | 0 | 0 | 0 | 25 |
| 15 - Jacob Jaimes | 0 | 0 | 0 | 0 | 15 |
| 17 - Joel Casillas - rw | 0 | 0 | 0 | 0 | 45 |
| 21 - Carlos Baez | 1 | 0 | 0 | 0 | 45 |
| 22 - Issay Bravo - cm | 2 | 0 | 0 | 0 | 90 |
| 24 - Andres Becerra | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chance Izatt | 0 | 0 | 0 | 0 | 45 |
| 1 - Emilio Carbajal - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - John D'Appolonia - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Francisco Funes - d | 0 | 0 | 0 | 0 | 75 |
| 7 - Javier Vasquez - f | 3 | 2 | 1 | 0 | 77 |
| 8 - Jesus Medina - m - Yellow card 63:05 | 3 | 2 | 1 | 1 | 90 |
| 9 - Lucas Dehmer - f | 0 | 0 | 0 | 0 | 58 |
| 10 - Oswaldo Lopez | 0 | 0 | 0 | 0 | 45 |
| 11 - Victor Herrera | 1 | 1 | 0 | 0 | 32 |
| 13 - Noah Morris - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Tobias Tanaka | 0 | 0 | 0 | 0 | 15 |
| 18 - Jesus Macias - f | 0 | 0 | 0 | 0 | 58 |
| 19 - Edgar Romero - m | 3 | 1 | 1 | 0 | 90 |
| 22 - Tobias Overbye - m | 2 | 1 | 0 | 0 | 90 |
| 66 - Aron Kippe - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilio Carbajal | 3 | 2 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra Nevada
1st
|
3:49 | Jesus Medina (unassisted) - * | 0 - 1 |
|
Pacific Union
1st
|
27:19 | Daniel Castro (unassisted) - * | 1 - 1 |
|
Sierra Nevada
1st
|
43:40 | Edgar Romero (1) (Jesus Medina) - * | 1 - 2 |
|
Sierra Nevada
2nd
|
51:04 | Javier Vasquez (unassisted) - * | 1 - 3 |
|
Pacific Union
2nd
|
59:21 | Daniel Castro (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union
2nd
|
52:44 | Yellow card - Kevin Gill |
|
Pacific Union
2nd
|
63:05 | Yellow card - Jesus Medina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 5 | 5 | 10 |
| Sierra Nevada | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 1 | 3 | 4 |
| Sierra Nevada | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 3 | 5 |
| Sierra Nevada | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 0 | 0 | 0 |
| Sierra Nevada | 0 | 0 | 0 |
| Date/Time: | October 22, 2021 - 2:30 PM |
|---|---|
| Location: | Tahoe Vista |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Austin Shick |
Play By Play
| 0:00 | Emilio Carbajal at goalie for Sierra Nevada. | ||
| 0:00 | Miguel Cervantes at goalie for Pacific Union. | ||
| 3:49 | Goal!GOAL by Sierra Nevada Jesus Medina (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:59 | Substitution!Pacific Union substitution: Andres Becerra for Carlos Baez. | ||
| 8:59 | Substitution!Pacific Union substitution: Hunter Valeril for Samual Grinn. | ||
| 10:24 | Shot by Pacific Union Kevin Gill, High. | ||
| 11:03 | Corner kick by Pacific Union Daniel Castro [11:03]. | ||
| 12:16 | Shot by Pacific Union Jose Salgado, Save (by goalie) Emilio Carbajal. | ||
| 21:17 | Corner kick by Pacific Union Daniel Castro [21:17]. | ||
| 23:11 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 24:22 | Shot by Sierra Nevada Tobias Overbye, Save (by goalie) Miguel Cervantes. | ||
| 24:36 | Corner kick by Sierra Nevada Edgar Romero [24:36]. | ||
| 27:19 | Goal!GOAL by Pacific Union Daniel Castro * ( 1 - 1 ) |
||
| 28:30 | Shot by Sierra Nevada Tobias Overbye, High. | ||
| 29:34 | Substitution!Pacific Union substitution: Humberto Lujan for Hunter Valeril. | ||
| 29:34 | Substitution!Sierra Nevada substitution: Tobias Tanaka for Francisco Funes. | ||
| 33:19 | Shot by Sierra Nevada Edgar Romero, Wide. | ||
| 34:03 | Substitution!Sierra Nevada substitution: Victor Herrera for Jesus Macias. | ||
| 38:05 | Substitution!Pacific Union substitution: Jacob Jaimes for Jordan Baumback. | ||
| 40:30 | Shot by Pacific Union Jose Salgado, High. | ||
| 43:40 | Goal!GOAL by Sierra Nevada Edgar Romero, Assist by Jesus Medina, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #0 Miguel Cervantes, #2 Jorge Serrano, #4 Gavin Binning, #7 Jordan Baumback, #8 Kevin Gill, #9 Jose Salgado, #10 Daniel Castro, #11 Samual Grinn, #12 Joshua Grinn, #21 Carlos Baez, #22 Issay Bravo. | ||
| 45:00 | For Sierra Nevada: #3 John D'Appolonia, #4 Francisco Funes, #7 Javier Vasquez, #8 Jesus Medina, #10 Oswaldo Lopez, #13 Noah Morris, #18 Jesus Macias, #19 Edgar Romero, #22 Tobias Overbye, #66 Aron Kippe, #00 Chance Izatt. | ||
| 50:17 | Corner kick by Pacific Union Daniel Castro [50:17]. | ||
| 51:04 | Goal!GOAL by Sierra Nevada Javier Vasquez * ( 1 - 3 ) |
||
| 51:56 | Corner kick by Pacific Union Daniel Castro [51:56]. | ||
| 52:44 | Yellow card on Pacific Union Kevin Gill. | ||
| 54:52 | Substitution!Pacific Union substitution: Hunter Valeril for Joel Casillas. | ||
| 55:23 | Shot by Pacific Union Issay Bravo, High. | ||
| 59:21 | Goal!GOAL by Pacific Union Daniel Castro * ( 2 - 3 ) |
||
| 59:39 | Substitution!Pacific Union substitution: Samual Grinn for Hunter Valeril. | ||
| 61:43 | Shot by Sierra Nevada Jesus Medina, Save (by goalie) Miguel Cervantes. | ||
| 63:05 | Yellow card on Sierra Nevada Jesus Medina. | ||
| 64:30 | Shot by Sierra Nevada Javier Vasquez, Save (by goalie) Miguel Cervantes. | ||
| 64:40 | Shot by Sierra Nevada Edgar Romero, High. | ||
| 67:32 | Substitution!Pacific Union substitution: Carlos Baez for Samual Grinn. | ||
| 67:47 | Shot by Sierra Nevada Javier Vasquez, High. | ||
| 69:16 | Substitution!Sierra Nevada substitution: Victor Herrera for Jesus Macias. | ||
| 69:16 | Substitution!Sierra Nevada substitution: Lucas Dehmer for Javier Vasquez. | ||
| 71:55 | Shot by Sierra Nevada Jesus Medina, Hit Crossbar. | ||
| 80:16 | Shot by Pacific Union Kevin Gill, Wide. | ||
| 81:53 | Substitution!Pacific Union substitution: Jacob Jaimes for Kevin Gill. | ||
| 81:53 | Substitution!Sierra Nevada substitution: Javier Vasquez for Lucas Dehmer. | ||
| 83:57 | Corner kick by Pacific Union Daniel Castro [83:57]. | ||
| 84:40 | Shot by Sierra Nevada Victor Herrera, Save (by goalie) Miguel Cervantes. | ||
| 85:06 | Substitution!Pacific Union substitution: Humberto Lujan for Jorge Serrano. | ||
| 85:56 | Shot by Pacific Union Carlos Baez, Hit Crossbar. | ||
| 86:34 | Shot by Pacific Union Gavin Binning, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

