Skip to navigation Skip to content Skip to footer

Pacific Union at Sierra Nevada October 22, 2021

(5-8-0, 3-5-0)
2
(3-5-0, 3-3-0)
3
Final 1 2 T
Pacific Union 1 1 2
Sierra Nevada 2 1 3

Box Score

Pacific Union
Sierra Nevada

Pacific Union

PLAYER SH SOG G A MIN
0 - Miguel Cervantes - gk 0 0 0 0 90
2 - Jorge Serrano - cb 0 0 0 0 85
4 - Gavin Binning 1 0 0 0 90
5 - Humberto Lujan 0 0 0 0 20
7 - Jordan Baumback - rw 0 0 0 0 83
8 - Kevin Gill - rw - Yellow card 52:44 2 0 0 0 82
9 - Jose Salgado - cm 2 1 0 0 90
10 - Daniel Castro - s 2 2 2 0 90
11 - Samual Grinn 0 0 0 0 32
12 - Joshua Grinn - lb 0 0 0 0 90
13 - Hunter Valeril 0 0 0 0 25
15 - Jacob Jaimes 0 0 0 0 15
17 - Joel Casillas - rw 0 0 0 0 45
21 - Carlos Baez 1 0 0 0 45
22 - Issay Bravo - cm 2 0 0 0 90
24 - Andres Becerra 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 10 3 2 0 1008

Sierra Nevada

PLAYER SH SOG G A MIN
00 - Chance Izatt 0 0 0 0 45
1 - Emilio Carbajal - gk 0 0 0 0 45
3 - John D'Appolonia - d 0 0 0 0 90
4 - Francisco Funes - d 0 0 0 0 75
7 - Javier Vasquez - f 3 2 1 0 77
8 - Jesus Medina - m - Yellow card 63:05 3 2 1 1 90
9 - Lucas Dehmer - f 0 0 0 0 58
10 - Oswaldo Lopez 0 0 0 0 45
11 - Victor Herrera 1 1 0 0 32
13 - Noah Morris - d 0 0 0 0 90
14 - Tobias Tanaka 0 0 0 0 15
18 - Jesus Macias - f 0 0 0 0 58
19 - Edgar Romero - m 3 1 1 0 90
22 - Tobias Overbye - m 2 1 0 0 90
66 - Aron Kippe - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 7 3 1 990

Pacific Union Goalies

GOALIES SOG GA SV Min
0 - Miguel Cervantes 7 3 4 90:00

Sierra Nevada Goalies

GOALIES SOG GA SV Min
1 - Emilio Carbajal 3 2 1 45:00

Scoring Summary

Period Time Play V - H
1st 3:49 Jesus Medina (unassisted) - * 0 - 1
1st 27:19 Daniel Castro (unassisted) - * 1 - 1
1st 43:40 Edgar Romero (1) (Jesus Medina) - * 1 - 2
2nd 51:04 Javier Vasquez (unassisted) - * 1 - 3
2nd 59:21 Daniel Castro (unassisted) - * 2 - 3

Penalty Summary

Period Time Fouls
2nd 52:44 Yellow card - Kevin Gill
2nd 63:05 Yellow card - Jesus Medina
SHOTS 1 2 TOTAL
Pacific Union 5 5 10
Sierra Nevada 5 7 12
SAVES 1 2 TOTAL
Pacific Union 1 3 4
Sierra Nevada 1 0 1
CORNER KICKS 1 2 TOTAL
Pacific Union 2 3 5
Sierra Nevada 1 0 1
FOULS 1 2 TOTAL
Pacific Union 0 0 0
Sierra Nevada 0 0 0

Play By Play