Skip to navigation Skip to content Skip to footer

Pacific Union at William Jessup September 9, 2021

(2-1)
0
(1-2)
1
Final 1 2 T
Pacific Union 0 0 0
William Jessup 0 1 1

Box Score

Pacific Union
William Jessup

Pacific Union

PLAYER SH SOG G A MIN
0 - Miguel Cervantes - gk 0 0 0 0 90
2 - Jorge Serrano - cb 0 0 0 0 13
4 - Gavin Binning 0 0 0 0 90
5 - Humberto Lujan - cm 0 0 0 0 30
6 - Andrew Haro - rw 0 0 0 0 90
7 - Jordan Baumback - rw 1 0 0 0 77
8 - Kevin Gill - rw 1 0 0 0 71
9 - Jose Salgado - cm 1 0 0 0 84
10 - Daniel Castro - s 0 0 0 0 78
11 - Samual Grinn 1 0 0 0 30
12 - Joshua Grinn - lb 0 0 0 0 76
13 - Hunter Valeril - rw 0 0 0 0 13
17 - Joel Casillas - rw 0 0 0 0 25
22 - Issay Bravo - cm 3 1 0 0 85
23 - Peter Kalonji - rw 1 0 0 0 26
24 - Andres Becerra - cb 1 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 9 1 0 0 943

William Jessup

PLAYER SH SOG G A MIN
0 - Juan Negrete - gk 0 0 0 0 0
02 - Ruben Vazquez - mf 0 0 0 0 30
03 - Esteban Farias 0 0 0 0 50
04 - Jose Ayala - d - Yellow card 61:15 0 0 0 0 90
06 - Adrian Madrigal - mf 0 0 0 0 65
07 - Elias Orocio - mf 1 0 0 0 70
11 - Donovan Carrillo - mf 0 0 0 0 90
12 - Chris Hackney - d 0 0 0 0 31
13 - Isaac Morfin - f 2 2 0 0 61
14 - Jordan Gallow - d 0 0 0 0 90
17 - Paolo Ionescu - f 2 2 0 1 63
20 - Luis Castillo - mf 0 0 0 0 50
22 - Rahil Shankar - d 0 0 0 0 68
23 - Alejandro Pantoja - mf 0 0 0 0 66
24 - Angelo Chavez - f 2 2 1 0 80
30 - Valentin Luna - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 6 1 1 994

Pacific Union Goalies

GOALIES SOG GA SV Min
0 - Miguel Cervantes (L, 2-1) 6 1 5 90:00

William Jessup Goalies

GOALIES SOG GA SV Min
0 - Juan Negrete (W, 1-0) 0 0 0 21:26
30 - Valentin Luna 1 0 1 68:34
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 83:53 Angelo Chavez (1) (Paolo Ionescu) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 61:15 Yellow card - Jose Ayala
SHOTS 1 2 TOTAL
Pacific Union 6 3 9
William Jessup 1 6 7
SAVES 1 2 TOTAL
Pacific Union 1 4 5
William Jessup 0 1 1
CORNER KICKS 1 2 TOTAL
Pacific Union 3 2 5
William Jessup 1 2 3
FOULS 1 2 TOTAL
Pacific Union 4 8 12
William Jessup 8 4 12

Play By Play