Pacific Union at William Jessup September 9, 2021
Box Score
Pacific Union
William Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jorge Serrano - cb | 0 | 0 | 0 | 0 | 13 |
| 4 - Gavin Binning | 0 | 0 | 0 | 0 | 90 |
| 5 - Humberto Lujan - cm | 0 | 0 | 0 | 0 | 30 |
| 6 - Andrew Haro - rw | 0 | 0 | 0 | 0 | 90 |
| 7 - Jordan Baumback - rw | 1 | 0 | 0 | 0 | 77 |
| 8 - Kevin Gill - rw | 1 | 0 | 0 | 0 | 71 |
| 9 - Jose Salgado - cm | 1 | 0 | 0 | 0 | 84 |
| 10 - Daniel Castro - s | 0 | 0 | 0 | 0 | 78 |
| 11 - Samual Grinn | 1 | 0 | 0 | 0 | 30 |
| 12 - Joshua Grinn - lb | 0 | 0 | 0 | 0 | 76 |
| 13 - Hunter Valeril - rw | 0 | 0 | 0 | 0 | 13 |
| 17 - Joel Casillas - rw | 0 | 0 | 0 | 0 | 25 |
| 22 - Issay Bravo - cm | 3 | 1 | 0 | 0 | 85 |
| 23 - Peter Kalonji - rw | 1 | 0 | 0 | 0 | 26 |
| 24 - Andres Becerra - cb | 1 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Negrete - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Ruben Vazquez - mf | 0 | 0 | 0 | 0 | 30 |
| 03 - Esteban Farias | 0 | 0 | 0 | 0 | 50 |
| 04 - Jose Ayala - d - Yellow card 61:15 | 0 | 0 | 0 | 0 | 90 |
| 06 - Adrian Madrigal - mf | 0 | 0 | 0 | 0 | 65 |
| 07 - Elias Orocio - mf | 1 | 0 | 0 | 0 | 70 |
| 11 - Donovan Carrillo - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Chris Hackney - d | 0 | 0 | 0 | 0 | 31 |
| 13 - Isaac Morfin - f | 2 | 2 | 0 | 0 | 61 |
| 14 - Jordan Gallow - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Paolo Ionescu - f | 2 | 2 | 0 | 1 | 63 |
| 20 - Luis Castillo - mf | 0 | 0 | 0 | 0 | 50 |
| 22 - Rahil Shankar - d | 0 | 0 | 0 | 0 | 68 |
| 23 - Alejandro Pantoja - mf | 0 | 0 | 0 | 0 | 66 |
| 24 - Angelo Chavez - f | 2 | 2 | 1 | 0 | 80 |
| 30 - Valentin Luna - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes (L, 2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Negrete (W, 1-0) | 0 | 0 | 0 | 21:26 | |
| 30 - Valentin Luna | 1 | 0 | 1 | 68:34 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Jessup
2nd
|
83:53 | Angelo Chavez (1) (Paolo Ionescu) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Jessup
2nd
|
61:15 | Yellow card - Jose Ayala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 6 | 3 | 9 |
| William Jessup | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 1 | 4 | 5 |
| William Jessup | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 3 | 2 | 5 |
| William Jessup | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 4 | 8 | 12 |
| William Jessup | 8 | 4 | 12 |
| Date/Time: | September 9, 2021 - 04:00 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Jessup Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Referee: | Daniel Cervantes |
| Asst. Referee: | Sergiu Iordachi |
| : | Jacob Chopourian |
| Timekeeper: | Jesse Smith |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Valentin Luna at goalie for William Jessup. | ||
| 0:00 | Miguel Cervantes at goalie for Pacific Union. | ||
| Foul on William Jessup. | |||
| 3:01 | Shot by Pacific Union Issay Bravo, High. | ||
| 4:38 | Corner kick by Pacific Union Daniel Castro [4:38]. | ||
| 5:10 | Shot by Pacific Union Andres Becerra, Blocked. | ||
| 5:54 | Shot by Pacific Union Jordan Baumback, Blocked. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 14:45 | Corner kick by Pacific Union Daniel Castro [14:45]. | ||
| Foul on Pacific Union. | |||
| 21:26 | Corner kick by Pacific Union Daniel Castro [21:26]. | ||
| Foul on Pacific Union. | |||
| 24:14 | Substitution!William Jessup substitution: Alejandro Pantoja for Luis Castillo. | ||
| 24:14 | Substitution!William Jessup substitution: Isaac Morfin for Paolo Ionescu. | ||
| Foul on William Jessup. | |||
| 28:23 | Shot by Pacific Union Jose Salgado, Wide Right. | ||
| Foul on William Jessup. | |||
| 30:15 | Substitution!William Jessup substitution: Esteban Farias for Ruben Vazquez. | ||
| Foul on William Jessup. | |||
| 31:40 | Shot by Pacific Union Issay Bravo, High. | ||
| 36:19 | Shot by William Jessup Isaac Morfin, Save (by goalie) Miguel Cervantes. | ||
| 37:09 | Corner kick by William Jessup Isaac Morfin [37:09]. | ||
| 39:13 | Substitution!Pacific Union substitution: Samual Grinn for Andres Becerra. | ||
| 39:13 | Substitution!Pacific Union substitution: Peter Kalonji for Jose Salgado. | ||
| 39:13 | Substitution!Pacific Union substitution: Hunter Valeril for Kevin Gill. | ||
| 39:13 | Substitution!Pacific Union substitution: Humberto Lujan for Daniel Castro. | ||
| Foul on William Jessup. | |||
| 41:39 | Shot by Pacific Union Peter Kalonji, Wide Right. | ||
| Foul on William Jessup. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #0 Miguel Cervantes, #4 Gavin Binning, #5 Humberto Lujan, #6 Andrew Haro, #7 Jordan Baumback, #8 Kevin Gill, #9 Jose Salgado, #10 Daniel Castro, #11 Samual Grinn, #13 Hunter Valeril, #22 Issay Bravo. | ||
| 45:00 | For William Jessup: #11 Donovan Carrillo, #13 Isaac Morfin, #14 Jordan Gallow, #17 Paolo Ionescu, #22 Rahil Shankar, #23 Alejandro Pantoja, #24 Angelo Chavez, #30 Valentin Luna, #07 Elias Orocio, #04 Jose Ayala, #03 Esteban Farias. | ||
| Foul on William Jessup. | |||
| Foul on Pacific Union. | |||
| Foul on William Jessup. | |||
| Foul on Pacific Union. | |||
| 51:33 | Offside against William Jessup. | ||
| 52:12 | Shot by William Jessup Paolo Ionescu, Save (by goalie) Miguel Cervantes. | ||
| 52:20 | Substitution!Pacific Union substitution: Joel Casillas for Hunter Valeril. | ||
| 52:51 | Shot by William Jessup Elias Orocio, Hit Crossbar. | ||
| 53:40 | Offside against Pacific Union. | ||
| 56:15 | Shot by Pacific Union Samual Grinn, Blocked. | ||
| Foul on Pacific Union. | |||
| 58:49 | Substitution!Pacific Union substitution: Joshua Grinn for Humberto Lujan. | ||
| Hydration Timeout | |||
| 59:18 | Substitution!William Jessup substitution: Chris Hackney for Rahil Shankar. | ||
| Foul on Pacific Union. | |||
| Foul on William Jessup. | |||
| 61:15 | Yellow card on William Jessup Jose Ayala. | ||
| Foul on Pacific Union. | |||
| 64:00 | Substitution!William Jessup substitution: Luis Castillo for Isaac Morfin. | ||
| 64:00 | Substitution!Pacific Union substitution: Andres Becerra for Kevin Gill. | ||
| 65:42 | Shot by William Jessup Paolo Ionescu, Save (by goalie) Miguel Cervantes. | ||
| 66:40 | Header Shot by Pacific Union Issay Bravo, Save (by goalie) Valentin Luna. | ||
| 67:21 | Shot by William Jessup Angelo Chavez, Save (by goalie) Miguel Cervantes. | ||
| 68:34 | Juan Negrete at goalie for William Jessup. | ||
| 68:34 | Substitution!William Jessup substitution: Isaac Morfin for Angelo Chavez. | ||
| 68:34 | Substitution!Pacific Union substitution: Jorge Serrano for Jordan Baumback. | ||
| 69:35 | Substitution!Pacific Union substitution: Peter Kalonji for Samual Grinn. | ||
| 69:35 | Substitution!William Jessup substitution: Adrian Madrigal for Elias Orocio. | ||
| 70:30 | Corner kick by William Jessup Isaac Morfin [70:30]. | ||
| 71:31 | Substitution!Pacific Union substitution: Humberto Lujan for Daniel Castro. | ||
| 74:07 | Substitution!William Jessup substitution: Angelo Chavez for Esteban Farias. | ||
| 74:35 | Corner kick by William Jessup Luis Castillo [74:35]. | ||
| 74:47 | Header Shot by William Jessup Isaac Morfin, Save (by goalie) Miguel Cervantes. | ||
| Foul on Pacific Union. | |||
| Foul on William Jessup. | |||
| 77:37 | Substitution!Pacific Union substitution: Daniel Castro for Issay Bravo. | ||
| 77:37 | Substitution!Pacific Union substitution: Kevin Gill for Joel Casillas. | ||
| 78:41 | Shot by Pacific Union Kevin Gill, Wide. | ||
| Foul on Pacific Union. | |||
| 81:26 | Substitution!Pacific Union substitution: Jordan Baumback for Jorge Serrano. | ||
| 81:26 | Substitution!William Jessup substitution: Rahil Shankar for Gustavo Orocio. | ||
| 82:19 | Substitution!Pacific Union substitution: Issay Bravo for Humberto Lujan. | ||
| 83:53 | Goal!GOAL by William Jessup Angelo Chavez (FIRST GOAL), Assist by Paolo Ionescu, goal number 1 for season. * ( 0 - 1 ) |
||
| 83:53 | Substitution!William Jessup substitution: Esteban Farias for Paolo Ionescu. | ||
| 85:39 | Substitution!William Jessup substitution: Adrian Madrigal for Angelo Chavez. | ||
| 87:08 | Corner kick by Pacific Union Daniel Castro [87:08]. | ||
| 89:02 | Corner kick by Pacific Union Daniel Castro [89:02]. | ||
| Foul on Pacific Union. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

