Official Basketball Box Score
Pacific Union at. Chico St.
12/13/2025 at 6:00 pm @ Art Acker Gym, Chico, CA

VISITORS: Pacific Union (CA) (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lorenzo Lentini..... G   1-5   0-3   0-0 1 1 3 2 4 4 2 25
15 Isaiah Harper....... G   3-9   0-0   1-3 1 6 5 7 0 3 0 34
23 Yatsyn Anderson..... G   1-6   0-2   1-1 0 2 2 3 0 3 0 20
24 Hayden Cresswell.... G   4-10   3-6   0-0 0 2 0 11 0 2 0 19
25 Kameon Whitaker..... *   1-2   0-0   2-2 2 4 2 4 0 1 1 20
01 Isaiah Smith........   1-3   0-1   1-2 0 0 2 3 1 2 1 8
02 Kaden Bean..........   0-0   0-0   1-3 0 2 4 1 0 2 0 12
04 Ramone Bailey.......   0-5   0-1   1-2 2 0 0 1 0 1 0 11
05 George Ashley.......   0-2   0-0   0-0 0 2 0 0 0 0 0 9
10 Lorenzo Prado.......   1-4   1-2   2-2 0 2 1 5 0 1 0 10
11 Daniel Benjamin.....   1-1   0-0   0-0 0 0 1 2 1 1 0 8
12 Elijah Munyun.......   2-8   0-1   0-0 3 4 2 4 1 2 0 13
20 Harry DeKoning......   0-1   0-1   0-0 0 1 0 0 0 0 0 2
33 John Hemsley........   0-1   0-0   0-0 0 1 0 0 0 0 0 6
34 German Kudashov.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM TEAM................       0 0 0 1  
Totals.............. 15-57 4-17 9-15 9 27 36  23 43 7 23 4 200
TOTAL FG% 1st Half : 16.0% 2nd Half : 34.4% Game: 26.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 23.5%
F Throw% 1st Half : 71.4% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Chico State (3-4,1-1 CCAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Brewington,Isaiah... F   2-6   0-0   3-6 7 2 2 7 1 1 0 17
04 Holley,Chris........ G   4-9   1-1   5-8 0 3 0 14 5 3 4 25
05 Dargan,Jeremiah..... G   2-13   0-4   2-3 3 1 2 6 0 2 0 18
11 Walters,Max......... G   3-4   1-2   0-0 2 6 0 7 1 1 3 26
23 Taylor,Cortevious... G   0-7   0-4   0-0 1 4 1 0 0 0 1 14
00 Zemmo,Robel.........   1-3   0-1   2-3 0 4 3 4 0 3 0 16
01 Meyer-Plettner,Xan..   2-2   0-0   0-0 0 1 0 4 0 0 0 4
02 Joyce,Ned...........   2-4   0-1   2-2 0 2 2 6 0 1 0 15
03 Andrews,Amon........   1-9   1-5   5-6 1 2 4 8 1 1 0 20
07 Williams,Thomas.....   2-4   1-1   0-0 0 1 0 5 0 1 1 10
10 Desha,Donovan.......   1-2   0-0   1-2 0 2 0 3 0 0 0 12
15 Kjellesvig,Braddock.   2-2   0-0   0-1 1 2 1 4 0 1 0 13
24 Keating,Taylor......   0-0   0-0   0-1 0 1 1 0 0 0 0 6
44 Kogbara,Kevin.......   0-1   0-1   0-0 0 2 1 0 1 3 2 4
TM TEAM................       0 0 0 0  
Totals.............. 22-66 4-20 20-32 15 33 48  17 68 9 17 11 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 34.5% Game: 33.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 14.3% Game: 20.0%
F Throw% 1st Half : 60.0% 2nd Half : 64.7% Game: 62.5%

Score by Periods 1 2 Total
 
Pacific Union (CA).. 14 29 - 43
Chico State......... 36 32 - 68
Officials: Alonzo Maxwell, Aaron Dickerson, Ron Brokenbrough
Attendance: 315
Technical fouls: PacU-1. Chico-1.
Points in the paint: PacU-16, Chico-34. Points off turnovers: PacU-4, Chico-21.
2nd chance points: PacU-5, Chico-7. Fast break points: PacU-2, Chico-12.
Bench Points: PacU-16, Chico-34.