Official Basketball Box Score
Nelson University-Arizona at. Pacific Union (CA)
10/23/2025 at 8:00 PM @ Covered Wagon

VISITORS: Nelson University-Arizona (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Zoe Holman.......... *   7-13   0-2   1-2 1 4 3 15 3 2 3 16
02 Orlando Gonzales.... *   3-7   1-2   1-2 0 3 4 8 1 0 0 30
04 Terrin Ross......... *   9-12   1-3   3-4 3 5 1 22 1 1 1 29
24 Allen Omana......... *   1-3   0-1   4-6 0 2 3 6 0 0 0 17
30 Wyatt Mackay........ *   6-10   0-2   0-0 5 5 10  2 12 0 2 1 36
03 Chase Pavey.........   5-6   3-4   0-0 0 2 0 13 0 1 0 15
05 Calvin Windley......   0-1   0-0   0-0 2 1 2 0 0 1 0 11
10 Artemus Nathaniel...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Keron Bailey........   6-13   1-2   0-2 1 3 4 13 0 1 6 25
12 Logan Demarie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Jermaine Earnest....   1-4   0-1   0-2 1 2 4 2 1 1 3 17
TM Team................       0 0 0 0  
Totals.............. 38-69 6-17 9-18 13 27 40  23 91 6 9 14 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 60.6% Game: 55.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 55.6% Game: 35.3%
F Throw% 1st Half : 40.0% 2nd Half : 53.8% Game: 50.0%

HOME TEAM: Pacific Union (CA) (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lance Rodrigues..... *   2-3   1-2   6-9 0 0 3 11 4 5 1 32
12 Elijah Munyun....... *   0-5   0-3   1-2 1 2 0 1 0 2 0 18
22 Kaleb Hubbard....... *   2-4   2-4   0-0 0 2 0 6 1 1 0 20
24 Hayden Cresswell.... *   3-8   1-2   1-1 0 4 6 8 0 2 0 20
25 Kameon Whitaker..... *   3-3   0-0   0-0 1 4 2 6 0 0 0 22
02 Kaden Bean..........   1-3   0-2   0-0 1 1 1 2 1 0 0 9
03 Lorenzo Lentini.....   4-9   3-8   0-1 1 2 1 11 3 1 3 19
04 Ramone Bailey.......   1-5   0-2   3-4 1 3 1 5 0 2 1 10
05 George Ashley.......   1-1   1-1   0-0 0 0 0 3 0 0 0 3
10 Lorenzo Prado.......   0-0   0-0   0-0 0 1 0 0 1 0 0 2
20 Harry DeKoning......   0-1   0-1   0-2 0 0 0 0 0 0 0 12
23 Yatsyn Anderson.....   3-4   1-2   6-9 0 1 2 13 3 4 0 13
30 Noah Oliver.........   0-2   0-2   0-0 1 1 0 0 0 0 0 6
33 John Hemsley........   0-0   0-0   0-0 0 0 2 0 0 0 0 8
34 German Kudashov.....   2-3   0-0   0-0 1 1 0 4 1 0 0 5
TM Team................       0 0 0 2  
Totals.............. 22-51 9-29 17-28 7 22 29  18 70 14 19 5 199
TOTAL FG% 1st Half : 39.1% 2nd Half : 46.4% Game: 43.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 35.3% Game: 31.0%
F Throw% 1st Half : 70.0% 2nd Half : 55.6% Game: 60.7%

Score by Periods 1 2 Total
 
Nelson University-Arizona 39 52 - 91
Pacific Union (CA).. 28 42 - 70
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-1. PACIFIC -1.
Points in the paint: NELSON U-52, PACIFIC -20. Points off turnovers: NELSON U-18, PACIFIC -10.
2nd chance points: NELSON U-16, PACIFIC -3. Fast break points: NELSON U-0, PACIFIC -0.
Bench Points: NELSON U-28, PACIFIC -38.