Skip to navigation Skip to content Skip to footer

#22 Kyle Durham () - Pacific Union (CA)

gp
18
pts/g
10.6
fg %
46.0
3pt %
31.5
ft %
56.1
reb/g
2.8
a/g
2.0
Player Stats
  Overall Conf
Games 18 10
Games started 18 10
Minutes 574 319
Minutes per game 31.9 31.9
FG 75-163 41-89
FG Pct 46.0 46.1
3PT 17-54 11-33
3PT Pct 31.5 33.3
FT 23-41 12-23
FT Pct 56.1 52.2
Off rebounds 7 4
Def rebounds 44 25
Total rebounds 51 29
Rebounds per game 2.8 2.9
Personal fouls 60 34
Disqualifications 3 2
Assists 36 12
Turnovers 35 15
Assist to turnover ratio 1.0 0.8
Steals 9 6
Blocks 5 1
Points 190 105
Points per game 10.6 10.5
Points per 40 min 13.2 13.2
Recent Results
Date Opponent/Event Result
Feb 1 Cal Maritime (CA) L, 97-90
Feb 6 UC Merced L, 86-68
Feb 8 at Simpson (CA) L, 78-77
Feb 13 La Sierra L, 2-0
Feb 15 Westcliff (CA) L, 80-76
Feb 22 at Cal Maritime (CA) L, 89-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Southern Oregon L, 82-67 - - - - - - - - -
Oct 31 at Jessup University (CA) L, 63-43 - - - - - - - - -
Nov 4 Lincoln (CA) L, 88-82 - - - - - - - - -
Nov 9 Multnomah L, 79-63 1 37 2-10 20.0 0-3 0.0 0-0 - 4
Nov 14 at Nelson University-Arizona L, 92-65 1 29 8-14 57.1 0-2 0.0 1-2 50.0 17
Nov 19 at Dominican L, 102-68 1 26 4-5 80.0 0-1 0.0 2-4 50.0 10
Nov 22 Montana Tech (MT) L, 91-68 1 33 4-9 44.4 0-1 0.0 6-8 75.0 14
Dec 3 at Simpson (CA) L, 2-0 1 25 4-8 50.0 1-3 33.3 0-0 - 9
Dec 13 Mount Vernon Nazarene (OH) L, 88-81 1 40 3-7 42.9 3-4 75.0 0-0 - 9
Dec 19 at Chico State L, 83-58 1 28 2-7 28.6 0-2 0.0 0-1 0.0 4
Jan 16 Simpson (CA) L, 2-0 1 27 7-10 70.0 1-2 50.0 1-2 50.0 16
Jan 18 at UC Merced L, 77-65 1 31 2-8 25.0 0-3 0.0 0-2 0.0 4
Jan 23 at Westcliff (CA) L, 81-72 1 32 3-9 33.3 2-5 40.0 0-1 0.0 8
Jan 25 at La Sierra L, 79-58 1 38 5-10 50.0 1-3 33.3 5-9 55.6 16
Jan 31 Nelson University-Arizona L, 107-96 1 37 7-14 50.0 2-5 40.0 2-3 66.7 18
Feb 1 Cal Maritime (CA) L, 97-90 1 38 7-11 63.6 3-6 50.0 1-2 50.0 18
Feb 6 UC Merced L, 86-68 1 34 7-14 50.0 1-4 25.0 0-1 0.0 15
Feb 8 at Simpson (CA) L, 78-77 1 37 3-8 37.5 1-2 50.0 3-4 75.0 10
Feb 13 La Sierra L, 2-0 1 33 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 15 Westcliff (CA) L, 80-76 1 22 3-7 42.9 1-4 25.0 0-0 - 7
Feb 22 at Cal Maritime (CA) L, 89-80 1 27 4-8 50.0 1-3 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Southern Oregon L, 82-67 - - - - - - - - - - - -
Oct 31 at Jessup University (CA) L, 63-43 - - - - - - - - - - - -
Nov 4 Lincoln (CA) L, 88-82 - - - - - - - - - - - -
Nov 9 Multnomah L, 79-63 1 37 0 5 5 4 1 4.0 0 2 2 -
Nov 14 at Nelson University-Arizona L, 92-65 1 29 1 3 4 2 4 0.5 0 1 3 -
Nov 19 at Dominican L, 102-68 1 26 0 1 1 4 0 - 0 0 3 0
Nov 22 Montana Tech (MT) L, 91-68 1 33 1 0 1 1 3 0.3 2 0 5 1
Dec 3 at Simpson (CA) L, 2-0 1 25 0 5 5 1 3 0.3 0 0 4 -
Dec 13 Mount Vernon Nazarene (OH) L, 88-81 1 40 1 2 3 4 2 2.0 0 0 2 -
Dec 19 at Chico State L, 83-58 1 28 0 0 0 3 3 1.0 0 1 4 -
Jan 16 Simpson (CA) L, 2-0 1 27 0 6 6 4 0 - 1 0 2 -
Jan 18 at UC Merced L, 77-65 1 31 0 3 3 0 1 0.0 1 0 4 -
Jan 23 at Westcliff (CA) L, 81-72 1 32 0 2 2 1 1 1.0 0 0 4 -
Jan 25 at La Sierra L, 79-58 1 38 0 2 2 1 1 1.0 0 0 2 -
Jan 31 Nelson University-Arizona L, 107-96 1 37 0 3 3 5 4 1.3 1 0 3 -
Feb 1 Cal Maritime (CA) L, 97-90 1 38 0 1 1 2 1 2.0 1 0 5 1
Feb 6 UC Merced L, 86-68 1 34 1 2 3 0 1 0.0 0 0 3 -
Feb 8 at Simpson (CA) L, 78-77 1 37 0 5 5 2 4 0.5 0 0 4 -
Feb 13 La Sierra L, 2-0 1 33 2 2 4 2 2 1.0 1 0 1 -
Feb 15 Westcliff (CA) L, 80-76 1 22 0 0 0 0 2 0.0 1 0 4 -
Feb 22 at Cal Maritime (CA) L, 89-80 1 27 1 2 3 0 2 0.0 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 16 32.1 3.5-10.0 35.0 0.4-2.9 14.9 1.2-2.1 58.8 8.7
2022-23 25 11 19.2 2.2-5.2 43.1 0.4-1.7 25.6 0.8-1.5 54.1 5.7
2023-24 22 18 26.2 3.1-7.7 40.8 0.7-2.3 31.4 1.3-2.3 56.0 8.3
2024-25 18 18 31.9 4.2-9.1 46.0 0.9-3.0 31.5 1.3-2.3 56.1 10.6
2024-25 18 18 31.9 4.2-9.1 46.0 0.9-3.0 31.5 1.3-2.3 56.1 10.6
Total 81 63 26.5 3.2-7.7 41.2 0.6-2.4 26.2 1.1-2.0 56.2 8.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 16 513 56-160 35.0 7-47 14.9 20-34 58.8 139
2022-23 25 11 479 56-130 43.1 11-43 25.6 20-37 54.1 143
2023-24 22 18 577 69-169 40.8 16-51 31.4 28-50 56.0 182
2024-25 18 18 574 75-163 46.0 17-54 31.5 23-41 56.1 190
2024-25 18 18 574 75-163 46.0 17-54 31.5 23-41 56.1 190
Total 81 63 2143 256-622 41.2 51-195 26.2 91-162 56.2 654
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 16 32.1 0.0-0.0 35.0 0.0-0.0 14.9 0.0-0.0 58.8 0.0
2022-23 25 11 19.2 0.0-0.0 43.1 0.0-0.0 25.6 0.0-0.0 54.1 0.0
2023-24 22 18 26.2 0.0-0.0 40.8 0.0-0.0 31.4 0.0-0.0 56.0 0.0
2024-25 18 18 31.9 0.0-0.0 46.0 0.0-0.0 31.5 0.0-0.0 56.1 0.0
2024-25 18 18 31.9 0.0-0.0 46.0 0.0-0.0 31.5 0.0-0.0 56.1 0.0
Total 81 63 26.5 0.0-0.0 41.2 0.0-0.0 26.2 0.0-0.0 56.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 16 32.1 1.1 4.3 5.4 2.9 0.2 1.0 1.9 0.5 0.4 0.2
2022-23 25 11 19.2 0.6 1.6 2.2 1.7 0.0 0.4 0.6 0.6 0.4 0.0
2023-24 22 18 26.2 0.4 2.7 3.1 2.6 0.2 1.3 1.9 0.7 0.5 0.5
2024-25 18 18 31.9 0.4 2.4 2.8 3.3 0.2 2.0 1.9 1.0 0.5 0.3
2024-25 18 18 31.9 0.4 2.4 2.8 3.3 0.2 2.0 1.9 1.0 0.5 0.3
Total 81 63 26.5 0.6 2.6 3.2 2.6 0.1 1.1 1.5 0.7 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 16 513 18 69 87 47 3 16 31 0.5 7 3
2022-23 25 11 479 16 39 55 42 0 9 16 0.6 11 1
2023-24 22 18 577 9 59 68 58 4 29 41 0.7 11 11
2024-25 18 18 574 7 44 51 60 3 36 35 1.0 9 5
2024-25 18 18 574 7 44 51 60 3 36 35 1.0 9 5
Total 81 63 2143 50 211 261 207 10 90 123 0.7 38 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 16 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 25 11 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 22 18 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 18 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 18 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 81 63 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 31.9 4.2-9.1 46.0 0.9-3.0 31.5 1.3-2.3 56.1 10.6
Conference 10 10 31.9 4.1-8.9 46.1 1.1-3.3 33.3 1.2-2.3 52.2 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 33.4 4.4-9.6 46.5 1.2-3.3 36.7 1.3-2.0 66.7 11.4
Away 9 9 30.3 3.9-8.6 45.5 0.7-2.7 25.0 1.2-2.6 47.8 9.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 18 31.9 4.2-9.1 46.0 0.9-3.0 31.5 1.3-2.3 56.1 10.6
-
November 4 4 31.3 4.5-9.5 47.4 0.0-1.8 0.0 2.2-3.5 64.3 11.3
December 3 3 31.0 3.0-7.3 40.9 1.3-3.0 44.4 0.0-0.3 0.0 7.3
January 5 5 33.0 4.8-10.2 47.1 1.2-3.6 33.3 1.6-3.4 47.1 12.4
February 6 6 31.8 4.0-8.7 46.2 1.2-3.3 35.0 1.0-1.5 66.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 574 75-163 46.0 17-54 31.5 23-41 56.1 190
Conference 10 10 319 41-89 46.1 11-33 33.3 12-23 52.2 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 301 40-86 46.5 11-30 36.7 12-18 66.7 103
Away 9 9 273 35-77 45.5 6-24 25.0 11-23 47.8 87
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 18 18 574 75-163 46.0 17-54 31.5 23-41 56.1 190
-
November 4 4 125 18-38 47.4 0-7 0.0 9-14 64.3 45
December 3 3 93 9-22 40.9 4-9 44.4 0-1 0.0 22
January 5 5 165 24-51 47.1 6-18 33.3 8-17 47.1 62
February 6 6 191 24-52 46.2 7-20 35.0 6-9 66.7 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 31.9 0.0-0.0 46.0 0.0-0.0 31.5 0.0-0.0 56.1 0.0
Conference 10 10 31.9 0.0-0.0 46.1 0.0-0.0 33.3 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 33.4 0.0-0.0 46.5 0.0-0.0 36.7 0.0-0.0 66.7 0.0
Away 9 9 30.3 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 47.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 18 31.9 0.0-0.0 46.0 0.0-0.0 31.5 0.0-0.0 56.1 0.0
-
November 4 4 31.3 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 64.3 0.0
December 3 3 31.0 0.0-0.0 40.9 0.0-0.0 44.4 0.0-0.0 0.0 0.0
January 5 5 33.0 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 47.1 0.0
February 6 6 31.8 0.0-0.0 46.2 0.0-0.0 35.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 31.9 0.4 2.4 2.8 3.3 0.2 2.0 1.9 1.0 0.5 0.3
Conference 10 10 31.9 0.4 2.5 2.9 3.4 0.2 1.2 1.5 0.8 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 33.4 0.6 2.3 2.9 3.0 0.2 2.4 1.8 1.4 0.8 0.2
Away 9 9 30.3 0.2 2.6 2.8 3.7 0.1 1.6 2.1 0.7 0.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 18 18 31.9 0.4 2.4 2.8 3.3 0.2 2.0 1.9 1.0 0.5 0.3
-
November 4 4 31.3 0.5 2.3 2.8 3.3 0.3 2.8 2.0 1.4 0.5 0.8
December 3 3 31.0 0.3 2.3 2.7 3.3 - 2.7 2.7 1.0 0.0 0.3
January 5 5 33.0 0.0 3.2 3.2 3.0 - 2.2 1.4 1.6 0.6 0.0
February 6 6 31.8 0.7 2.0 2.7 3.7 0.3 1.0 2.0 0.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 574 7 44 51 60 3 36 35 1.0 9 5
Conference 10 10 319 4 25 29 34 2 12 15 0.8 6 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 301 5 21 26 27 2 22 16 1.4 7 2
Away 9 9 273 2 23 25 33 1 14 19 0.7 2 3
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 18 18 574 7 44 51 60 3 36 35 1.0 9 5
-
November 4 4 125 2 9 11 13 1 11 8 1.4 2 3
December 3 3 93 1 7 8 10 - 8 8 1.0 0 1
January 5 5 165 0 16 16 15 - 11 7 1.6 3 0
February 6 6 191 4 12 16 22 2 6 12 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 18 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0