11 Carey Ross
-
- gp
- 17
-
- pts/g
- 4.2
-
- fg %
- 54.9
-
- 3pt %
- 46.2
-
- ft %
- 81.8
-
- reb/g
- 2.4
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 8 | 7 | ||
| Minutes | 323 | 212 | ||
| Minutes per game | 19.0 | 17.7 | ||
| FG | 28-51 | 18-36 | ||
| FG Pct | 54.9 | 50.0 | ||
| 3PT | 6-13 | 4-8 | ||
| 3PT Pct | 46.2 | 50.0 | ||
| FT | 9-11 | 7-9 | ||
| FT Pct | 81.8 | 77.8 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 31 | 17 | ||
| Total rebounds | 41 | 25 | ||
| Rebounds per game | 2.4 | 2.1 | ||
| Personal fouls | 38 | 30 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 5 | 5 | ||
| Turnovers | 14 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 15 | 6 | ||
| Blocks | 4 | 3 | ||
| Points | 71 | 47 | ||
| Points per game | 4.2 | 3.9 | ||
| Points per 40 min | 8.8 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | SAGU American Indian College | L, 90-64 | - | 17 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Nov 6 | Montana State-Northern (MT) | L, 84-61 | - | 24 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | Menlo | L, 95-83 | - | 23 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | at California State University - Sacramento | L, 128-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco State University | L, 122-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Jessup University (CA) | L, 122-44 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Saint Katherine (CA) | L, 100-78 | 1 | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 2 | Westcliff (CA) | L, 92-64 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Simpson (CA) | L, 74-66 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | UC Merced | L, 86-63 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Menlo | L, 105-54 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Antelope Valley (CA) | L, 116-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at La Sierra | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Embry-Riddle (AZ) | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cal Maritime (CA) | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley (CA) | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park-Gilbert (AZ) | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine Mesa (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Merced | L, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simpson (CA) | L, 71-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Westcliff (CA) | L, 89-47 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Saint Katherine (CA) | L, 88-55 | - | 27 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 8 | Embry-Riddle (AZ) | L, 94-77 | - | 22 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 10 | La Sierra | L, 84-76 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Cal Maritime (CA) | L, 85-72 | 1 | 34 | 2-6 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Feb 22 | at Benedictine Mesa (AZ) | L, 101-71 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Park-Gilbert (AZ) | L, 90-66 | 1 | 24 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | SAGU American Indian College | L, 90-64 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 6 | Montana State-Northern (MT) | L, 84-61 | - | 24 | 0 | 6 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 8 | Menlo | L, 95-83 | - | 23 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 14 | at California State University - Sacramento | L, 128-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco State University | L, 122-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Jessup University (CA) | L, 122-44 | 1 | 27 | 0 | 2 | 2 | 0 | 2 | 0.0 | 4 | 0 | 3 | - |
| Nov 30 | Saint Katherine (CA) | L, 100-78 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | Westcliff (CA) | L, 92-64 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 6 | Simpson (CA) | L, 74-66 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 8 | UC Merced | L, 86-63 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 16 | at Menlo | L, 105-54 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Antelope Valley (CA) | L, 116-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at La Sierra | L, 96-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Embry-Riddle (AZ) | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cal Maritime (CA) | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley (CA) | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park-Gilbert (AZ) | L, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine Mesa (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Merced | L, 90-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simpson (CA) | L, 71-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Westcliff (CA) | L, 89-47 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | at Saint Katherine (CA) | L, 88-55 | - | 27 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 2 | 2 | - |
| Feb 8 | Embry-Riddle (AZ) | L, 94-77 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 10 | La Sierra | L, 84-76 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | at Cal Maritime (CA) | L, 85-72 | 1 | 34 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Feb 22 | at Benedictine Mesa (AZ) | L, 101-71 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 90-66 | 1 | 24 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 19.0 | 1.6-3.0 | 54.9 | 0.4-0.8 | 46.2 | 0.5-0.6 | 81.8 | 4.2 |
| Total | 17 | 8 | 19.0 | 1.6-3.0 | 54.9 | 0.4-0.8 | 46.2 | 0.5-0.6 | 81.8 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 323 | 28-51 | 54.9 | 6-13 | 46.2 | 9-11 | 81.8 | 71 |
| Total | 17 | 8 | 323 | 28-51 | 54.9 | 6-13 | 46.2 | 9-11 | 81.8 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 19.0 | 0.0-0.0 | 54.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 17 | 8 | 19.0 | 0.0-0.0 | 54.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 19.0 | 0.6 | 1.8 | 2.4 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 0.2 |
| Total | 17 | 8 | 19.0 | 0.6 | 1.8 | 2.4 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 323 | 10 | 31 | 41 | 38 | 2 | 5 | 14 | 0.4 | 15 | 4 |
| Total | 17 | 8 | 323 | 10 | 31 | 41 | 38 | 2 | 5 | 14 | 0.4 | 15 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 17 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 19.0 | 1.6-3.0 | 54.9 | 0.4-0.8 | 46.2 | 0.5-0.6 | 81.8 | 4.2 |
| Conference | 12 | 7 | 17.7 | 1.5-3.0 | 50.0 | 0.3-0.7 | 50.0 | 0.6-0.8 | 77.8 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 17.6 | 1.9-3.0 | 63.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 4.4 |
| Away | 8 | 4 | 20.6 | 1.4-3.0 | 45.8 | 0.4-0.9 | 42.9 | 0.8-1.0 | 75.0 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 8 | 19.0 | 1.6-3.0 | 54.9 | 0.4-0.8 | 46.2 | 0.5-0.6 | 81.8 | 4.2 | |
| Month | October | 1 | - | 17.0 | 5.0-6.0 | 83.3 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 12.0 |
| November | 4 | 2 | 21.5 | 1.8-2.5 | 70.0 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 4.3 | |
| December | 4 | 2 | 14.5 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | 4 | 22.3 | 1.7-3.3 | 52.2 | 0.4-0.7 | 60.0 | 1.0-1.3 | 77.8 | 4.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 323 | 28-51 | 54.9 | 6-13 | 46.2 | 9-11 | 81.8 | 71 |
| Conference | 12 | 7 | 212 | 18-36 | 50.0 | 4-8 | 50.0 | 7-9 | 77.8 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 158 | 17-27 | 63.0 | 3-6 | 50.0 | 3-3 | 100.0 | 40 |
| Away | 8 | 4 | 165 | 11-24 | 45.8 | 3-7 | 42.9 | 6-8 | 75.0 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 8 | 323 | 28-51 | 54.9 | 6-13 | 46.2 | 9-11 | 81.8 | 71 | |
| Month | October | 1 | - | 17 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| November | 4 | 2 | 86 | 7-10 | 70.0 | 1-4 | 25.0 | 2-2 | 100.0 | 17 | |
| December | 4 | 2 | 58 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 | |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 7 | 4 | 156 | 12-23 | 52.2 | 3-5 | 60.0 | 7-9 | 77.8 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 19.0 | 0.0-0.0 | 54.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 12 | 7 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 17.6 | 0.0-0.0 | 63.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 4 | 20.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 8 | 19.0 | 0.0-0.0 | 54.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | 2 | 21.5 | 0.0-0.0 | 70.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | 2 | 14.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | 4 | 22.3 | 0.0-0.0 | 52.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 19.0 | 0.6 | 1.8 | 2.4 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 0.2 |
| Conference | 12 | 7 | 17.7 | 0.7 | 1.4 | 2.1 | 2.5 | 0.2 | 0.4 | 0.8 | 0.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 17.6 | 0.2 | 2.1 | 2.3 | 2.7 | 0.2 | 0.1 | 0.8 | 0.1 | 0.8 | 0.1 |
| Away | 8 | 4 | 20.6 | 1.0 | 1.5 | 2.5 | 1.8 | - | 0.5 | 0.9 | 0.6 | 1.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 8 | 19.0 | 0.6 | 1.8 | 2.4 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 0.2 | |
| Month | October | 1 | - | 17.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| November | 4 | 2 | 21.5 | 0.0 | 3.3 | 3.3 | 1.8 | - | 0.0 | 0.8 | 0.0 | 2.0 | 0.0 | |
| December | 4 | 2 | 14.5 | 0.3 | 1.0 | 1.3 | 3.5 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | |
| January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 4 | 22.3 | 1.1 | 1.7 | 2.9 | 2.3 | 0.1 | 0.6 | 0.9 | 0.7 | 0.9 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 323 | 10 | 31 | 41 | 38 | 2 | 5 | 14 | 0.4 | 15 | 4 |
| Conference | 12 | 7 | 212 | 8 | 17 | 25 | 30 | 2 | 5 | 10 | 0.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 158 | 2 | 19 | 21 | 24 | 2 | 1 | 7 | 0.1 | 7 | 1 |
| Away | 8 | 4 | 165 | 8 | 12 | 20 | 14 | - | 4 | 7 | 0.6 | 8 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 8 | 323 | 10 | 31 | 41 | 38 | 2 | 5 | 14 | 0.4 | 15 | 4 | |
| Month | October | 1 | - | 17 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 1 |
| November | 4 | 2 | 86 | 0 | 13 | 13 | 7 | - | 0 | 3 | 0.0 | 8 | 0 | |
| December | 4 | 2 | 58 | 1 | 4 | 5 | 14 | 1 | 1 | 3 | 0.3 | 0 | 0 | |
| January | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 7 | 4 | 156 | 8 | 12 | 20 | 16 | 1 | 4 | 6 | 0.7 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 7 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | 4 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 4 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |