Official Basketball Box Score
Antelope Valley (CA) at. Pacific Union College
2/18/2023 at 9:00 PM @ Covered Wagon

VISITORS: Antelope Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Elias Ezenekwe...... *   7-12   2-4   7-8 0 5 3 23 2 2 3 27
01 Andrew Lewis........ *   7-12   3-7   7-8 0 5 0 24 4 3 1 25
02 Tyler Murrell....... *   3-6   3-4   1-1 0 2 2 10 0 0 0 23
20 Virgil Mahoney...... *   3-5   0-2   0-0 1 2 2 6 0 0 0 23
24 Malachi Coleman..... *   2-4   0-0   0-0 3 4 2 4 1 1 1 28
05 Shawno Roberts......   1-3   1-3   0-2 0 0 0 3 0 0 0 9
10 Arik Nicholas.......   7-11   1-1   4-5 2 1 3 19 0 0 0 31
11 Damon Erickson......   3-4   1-1   1-2 2 3 1 8 1 0 0 19
12 Alyion Stubbs.......   3-8   1-2   5-6 2 3 0 12 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 36-65 12-24 25-32 10 25 35  13 109 8 7 5 201
TOTAL FG% 1st Half : 61.3% 2nd Half : 50.0% Game: 55.4%
3-Pt. FG% 1st Half : 80.0% 2nd Half : 28.6% Game: 50.0%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 78.1%

HOME TEAM: Pacific Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ricky Hamilton-Holland *   3-7   0-2   0-0 3 4 3 6 0 1 0 23
11 Sterlen Thomas...... *   0-2   0-1   0-0 0 1 1 0 0 0 0 12
15 Gyasi Farries....... *   4-14   2-10   3-5 5 3 4 13 1 2 1 34
22 Kyle Durham......... *   5-12   0-2   0-0 0 4 3 10 0 0 0 26
42 Shemarr Parker...... *   7-17   0-4   1-2 3 4 0 15 3 3 0 33
01 Julius Bosque.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
10 Harkaran Sidhu......   5-8   0-1   0-0 5 2 3 10 0 0 0 23
12 Aaron Xavier........   0-1   0-0   0-0 1 1 2 0 0 1 0 3
13 Anthony Lopez.......   2-6   0-2   0-0 0 0 4 4 2 1 1 21
24 Trayvon Little......   5-6   1-1   1-2 1 2 3 12 0 1 0 15
25 Austin Moore........   0-2   0-2   0-0 0 1 0 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 31-76 3-25 5-9 18 22 40  23 70 6 10 2 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 46.5% Game: 40.8%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 13.3% Game: 12.0%
F Throw% 1st Half : 33.3% 2nd Half : 66.7% Game: 55.6%

Score by Periods 1 2 Total
 
Antelope Valley..... 56 53 - 109
Pacific Union....... 24 46 - 70
Officials: ,,
Attendance: 0
Technical fouls: ANTELOPE-None. PACIFIC -None.
Points in the paint: ANTELOPE-42, PACIFIC -44. Points off turnovers: ANTELOPE-16, PACIFIC -8.
2nd chance points: ANTELOPE-9, PACIFIC -19. Fast break points: ANTELOPE-0, PACIFIC -2.
Bench Points: ANTELOPE-42, PACIFIC -26.