Skip to navigation Skip to content Skip to footer

Pacific Union at UC Merced December 20, 2022

(1-12, 1-4)
65
(8-4, 4-2)
89
Final 1 2 T
Pacific Union 36 29 65
UC Merced 38 51 89

Box Score

Pacific Union
UC Merced

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 23 1-4 0-2 0-0 0 2 2 3 0 0 0 4 2
3 - Lorenzo Lentini 34 7-14 5-9 3-3 0 3 3 2 0 0 0 2 22
10 - Harkaran Sidhu 36 8-16 0-4 0-0 0 2 2 1 1 0 2 0 16
13 - Anthony Lopez 27 3-4 0-0 8-9 0 1 1 4 1 0 2 5 14
42 - Shemarr Parker 18 0-2 0-1 2-2 0 2 2 2 3 0 5 2 2
RESERVES  
1 - Julius Bosque 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Sterlen Thomas 19 0-4 0-2 0-0 0 5 5 2 0 0 6 1 0
12 - Aaron Xavier 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Kyle Durham 15 0-1 0-0 2-4 0 0 0 0 2 0 0 3 2
24 - Trayvon Little 15 1-3 1-2 0-0 0 3 3 1 0 0 0 2 3
25 - Austin Moore 10 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
TM - Team 1 1 2 0 1
TOTALS   22-52 6-22 15-18 1 20 21 17 7 0 15 21 65
    42.3% 27.3% 83.3%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kingsley Obiorah 30 6-10 0-0 4-4 4 9 13 5 1 1 4 2 16
10 - Chris Bramah 31 4-11 2-5 4-6 2 1 3 2 2 0 1 1 14
11 - Mason Westlake 27 6-12 1-3 2-2 0 5 5 6 2 1 0 0 15
12 - Cameron Brown 20 6-9 3-4 3-4 1 2 3 1 0 0 1 3 18
24 - Jaron Mertle 23 2-3 0-0 3-4 1 2 3 1 1 0 3 2 7
RESERVES  
0 - Jordan Webster 3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
05 - Tiler Fears 19 2-5 0-0 0-2 0 3 3 4 1 0 0 1 4
14 - Georgie Nze 14 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
21 - Josiah Ajiake 20 3-5 2-4 0-0 0 1 1 1 0 0 0 1 8
23 - DeDrick Martin 11 3-5 0-0 1-2 1 0 1 0 0 1 0 1 7
TM - Team 0 0 0 0 0
TOTALS   32-61 8-17 17-24 9 24 33 21 8 3 10 12 89
    52.5% 47.1% 70.8%  

Game Information

Date/Time: December 20, 2022 - 5:30 PM
Location: UC Merced
Technical fouls: Pacific Union-None ; UC Merced-None .
Officials: ,,
Attendance: 160

Play By Play

Team Stats

Team Statistics

Stat Pacific Union UC Merced
Field Goal 22-52 32-61
Field Goal % 42.3% 52.5%
3 Point 6-22 8-17
3 Point % 27.3% 47.1%
Free Throw 15-18 17-24
Free Throw % 83.3% 70.8%
Rebounds 21 33
Assists 17 21
Turnovers 15 10
Points off Turnovers 13 26
2nd Chance Points 0 10
Points in the Paint 20 32
Fastbreak Points 0 0
Bench Points 9 19
Largest Lead 3 28
Time of Largest Lead 2nd-18:40 2nd-03:00
Trends Ties: 4; Lead Changes: 5
Field Goals %
Pacific Union
42.3%
52.5%
UC Merced
3 Point %
Pacific Union
27.3%
47.1%
UC Merced
Rebounds
Pacific Union
21
33
UC Merced
Turnovers
Pacific Union
15
10
UC Merced

Period1 Box Score

Pacific Union
UC Merced

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 15 1-2 0-1 0-0 0 2 2 3 0 0 0 0 2
3 - Lorenzo Lentini 14 5-7 4-5 1-1 0 0 0 1 0 0 0 2 15
10 - Harkaran Sidhu 17 6-9 0-3 0-0 0 1 1 1 1 0 1 0 12
13 - Anthony Lopez 17 1-1 0-0 0-1 0 0 0 4 1 0 1 2 2
42 - Shemarr Parker 13 0-1 0-1 0-0 0 1 1 0 1 0 4 1 0
RESERVES  
1 - Julius Bosque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sterlen Thomas 9 0-3 0-2 0-0 0 5 5 2 0 0 3 1 0
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Kyle Durham 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Trayvon Little 5 1-2 1-2 0-0 0 2 2 1 0 0 0 2 3
25 - Austin Moore 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-28 5-15 1-2 0 11 11 14 4 0 9 10 36
    53.6% 33.3% 50.0%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kingsley Obiorah 18 2-5 0-0 3-3 4 5 9 3 1 1 1 1 7
10 - Chris Bramah 14 1-5 0-3 0-0 1 0 1 2 1 0 1 1 2
11 - Mason Westlake 15 5-10 1-2 0-0 0 1 1 2 2 0 0 0 11
12 - Cameron Brown 12 3-4 1-1 1-2 1 1 2 1 0 0 1 1 8
24 - Jaron Mertle 14 1-2 0-0 3-4 1 2 3 1 0 0 3 0 5
RESERVES  
0 - Jordan Webster 3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
05 - Tiler Fears 6 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
14 - Georgie Nze 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josiah Ajiake 9 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
23 - DeDrick Martin 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 3-9 7-11 7 10 17 11 4 1 7 3 38
    43.8% 33.3% 63.6%  

Period2 Box Score

Pacific Union
UC Merced

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 8 0-2 0-1 0-0 0 0 0 0 0 0 0 4 0
3 - Lorenzo Lentini 20 2-7 1-4 2-2 0 3 3 1 0 0 0 0 7
10 - Harkaran Sidhu 19 2-7 0-1 0-0 0 1 1 0 0 0 1 0 4
13 - Anthony Lopez 10 2-3 0-0 8-8 0 1 1 0 0 0 1 3 12
42 - Shemarr Parker 5 0-1 0-0 2-2 0 1 1 2 2 0 1 1 2
RESERVES  
1 - Julius Bosque 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Sterlen Thomas 10 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
12 - Aaron Xavier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyle Durham 10 0-0 0-0 2-4 0 0 0 0 1 0 0 2 2
24 - Trayvon Little 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Austin Moore 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 1
TOTALS   7-24 1-7 14-16 0 8 8 3 3 0 6 10 29
    29.2% 14.3% 87.5%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kingsley Obiorah 12 4-5 0-0 1-1 0 4 4 2 0 0 3 1 9
10 - Chris Bramah 17 3-6 2-2 4-6 1 1 2 0 1 0 0 0 12
11 - Mason Westlake 12 1-2 0-1 2-2 0 4 4 4 0 1 0 0 4
12 - Cameron Brown 8 3-5 2-3 2-2 0 1 1 0 0 0 0 2 10
24 - Jaron Mertle 9 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
RESERVES  
0 - Jordan Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tiler Fears 13 2-5 0-0 0-0 0 2 2 4 1 0 0 1 4
14 - Georgie Nze 9 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
21 - Josiah Ajiake 11 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
23 - DeDrick Martin 8 3-3 0-0 1-2 1 0 1 0 0 1 0 1 7
TM - Team 0 0 0 0 0
TOTALS   18-29 5-8 10-13 2 14 16 10 4 2 3 9 51
    62.1% 62.5% 76.9%