Skip to navigation Skip to content Skip to footer

West Coast Baptist at Pacific Union November 15, 2022

107
102
Final 1 2 T
West Coast Baptist 53 54 107
Pacific Union 41 61 102

Box Score

West Coast Baptist
Pacific Union

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Job Sichting 40 13-23 5-8 7-9 3 3 6 6 2 0 7 2 38
23 - Kris Galindez 17 3-7 1-3 0-0 1 2 3 2 0 0 1 3 7
30 - Braxton Bosher 40 9-13 4-5 10-15 0 3 3 2 1 0 1 2 32
35 - David Goweh 12 1-3 1-3 0-0 0 1 1 0 0 0 0 4 3
42 - Ethan Delaney 30 6-10 0-1 0-0 2 9 11 1 1 1 5 5 12
RESERVES  
12 - Gabriel Delaney 9 1-5 0-3 0-0 0 1 1 1 0 0 1 5 2
13 - Nathaniel King 25 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
15 - Zach Brown 13 1-1 0-0 1-2 0 0 0 0 0 0 2 4 3
33 - Kosta Fefelov 10 2-6 1-5 2-2 0 2 2 0 0 0 0 1 7
44 - Micah Bagwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   37-69 13-29 20-28 6 21 27 12 4 1 17 27 107
    53.6% 44.8% 71.4%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 23 2-6 0-1 2-2 0 1 1 0 1 0 2 3 6
03 - Lorenzo Lentini 25 4-10 3-7 2-2 0 5 5 3 2 0 2 4 13
10 - Harkaran Sidhu 16 1-2 0-0 3-4 2 1 3 1 0 0 1 0 5
11 - Sterlen Thomas 24 9-14 1-5 10-11 2 8 10 2 3 1 2 1 29
15 - Gyasi Farries 16 1-3 1-3 4-8 1 3 4 0 2 0 1 3 7
RESERVES  
13 - Anthony Lopez 21 6-6 1-1 1-4 1 0 1 5 2 0 6 4 14
20 - David Castaneda 20 2-2 0-0 3-4 1 1 2 2 1 0 0 3 7
22 - Kyle Durham 23 2-4 0-2 1-4 0 2 2 1 1 0 1 4 5
24 - Trayvon Little 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Austin Moore 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
40 - Connor Virnig 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Shemarr Parker 20 4-8 1-3 3-4 2 6 8 4 0 0 2 2 12
TM - Team 0 0 0 1 0
TOTALS   33-60 7-23 29-43 10 29 39 18 12 1 18 24 102
    55.0% 30.4% 67.4%  

Game Information

Date/Time: November 15, 2022 - 7:30 PM
Location: Covered Wagon
Technical fouls: West Coast Baptist-2 ( Kris Galindez; Team) ; Pacific Union-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat West Coast Baptist Pacific Union
Field Goal 37-69 33-60
Field Goal % 53.6% 55.0%
3 Point 13-29 7-23
3 Point % 44.8% 30.4%
Free Throw 20-28 29-43
Free Throw % 71.4% 67.4%
Rebounds 27 39
Assists 12 18
Turnovers 17 18
Points off Turnovers 24 25
2nd Chance Points 9 11
Points in the Paint 38 52
Fastbreak Points 0 0
Bench Points 15 42
Largest Lead 21 2
Time of Largest Lead 1st-03:29 1st-19:04
Trends Ties: 0; Lead Changes: 1
Field Goals %
West Coast Baptist
53.6%
55.0%
Pacific Union
3 Point %
West Coast Baptist
44.8%
30.4%
Pacific Union
Rebounds
West Coast Baptist
27
39
Pacific Union
Turnovers
West Coast Baptist
17
18
Pacific Union

Period1 Box Score

West Coast Baptist
Pacific Union

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Job Sichting 20 8-15 4-6 2-3 2 2 4 4 2 0 3 2 22
23 - Kris Galindez 16 2-4 1-2 0-0 1 0 1 2 0 0 1 3 5
30 - Braxton Bosher 20 5-7 2-3 0-2 0 2 2 2 1 0 0 2 12
35 - David Goweh 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
42 - Ethan Delaney 14 3-5 0-1 0-0 1 6 7 0 0 0 3 1 6
RESERVES  
12 - Gabriel Delaney 5 1-4 0-2 0-0 0 1 1 0 0 0 1 2 2
13 - Nathaniel King 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
15 - Zach Brown 11 1-1 0-0 1-2 0 0 0 0 0 0 1 2 3
33 - Kosta Fefelov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Micah Bagwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-38 8-16 3-7 4 11 15 8 3 0 9 14 53
    55.3% 50.0% 42.9%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 8 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
03 - Lorenzo Lentini 13 1-3 1-3 2-2 0 2 2 1 2 0 2 1 5
10 - Harkaran Sidhu 11 1-2 0-0 3-4 2 1 3 1 0 0 1 0 5
11 - Sterlen Thomas 11 4-5 1-2 2-2 0 3 3 0 1 1 2 0 11
15 - Gyasi Farries 10 0-2 0-2 3-5 0 1 1 0 1 0 0 2 3
RESERVES  
13 - Anthony Lopez 8 2-2 0-0 1-3 1 0 1 0 1 0 5 0 5
20 - David Castaneda 6 0-0 0-0 3-4 0 0 0 1 1 0 0 0 3
22 - Kyle Durham 9 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
24 - Trayvon Little 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Austin Moore 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
40 - Connor Virnig 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Shemarr Parker 12 2-4 0-0 1-1 1 4 5 1 0 0 1 1 5
TM - Team 0 0 0 1 0
TOTALS   12-25 2-9 15-21 5 14 19 4 7 1 13 8 41
    48.0% 22.2% 71.4%  

Period2 Box Score

West Coast Baptist
Pacific Union

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Job Sichting 20 5-8 1-2 5-6 1 1 2 2 0 0 4 0 16
23 - Kris Galindez 1 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
30 - Braxton Bosher 20 4-6 2-2 10-13 0 1 1 0 0 0 1 0 20
35 - David Goweh 9 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
42 - Ethan Delaney 16 3-5 0-0 0-0 1 3 4 1 1 1 2 4 6
RESERVES  
12 - Gabriel Delaney 4 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
13 - Nathaniel King 17 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zach Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
33 - Kosta Fefelov 10 2-6 1-5 2-2 0 2 2 0 0 0 0 1 7
44 - Micah Bagwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-31 5-13 17-21 2 10 12 4 1 1 8 13 54
    51.6% 38.5% 81.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 15 2-5 0-1 2-2 0 0 0 0 1 0 1 1 6
03 - Lorenzo Lentini 12 3-7 2-4 0-0 0 3 3 2 0 0 0 3 8
10 - Harkaran Sidhu 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sterlen Thomas 13 5-9 0-3 8-9 2 5 7 2 2 0 0 1 18
15 - Gyasi Farries 6 1-1 1-1 1-3 1 2 3 0 1 0 1 1 4
RESERVES  
13 - Anthony Lopez 13 4-4 1-1 0-1 0 0 0 5 1 0 1 4 9
20 - David Castaneda 14 2-2 0-0 0-0 1 1 2 1 0 0 0 3 4
22 - Kyle Durham 14 2-3 0-1 1-4 0 2 2 1 0 0 0 2 5
24 - Trayvon Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Austin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Connor Virnig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Shemarr Parker 8 2-4 1-3 2-3 1 2 3 3 0 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   21-35 5-14 14-22 5 15 20 14 5 0 4 16 61
    60.0% 35.7% 63.6%