Skip to navigation Skip to content Skip to footer

Holy Names University at Pacific Union November 3, 2022

93
81
OT - 05:00 1 2 OT T
Holy Names University 49 44 0 93
Pacific Union 35 46 0 81

Box Score

Holy Names University
Pacific Union

Holy Names University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Damiri Lindo 29 2-7 0-3 6-7 0 3 3 1 0 0 0 2 10
02 - LJ Smith 31 6-11 1-4 2-3 0 1 1 1 0 0 1 2 15
13 - Roman Behrens 40 3-5 1-1 3-4 1 1 2 2 1 0 0 2 10
21 - Austin Carter 40 6-6 0-0 2-3 0 2 2 0 0 0 2 1 14
24 - Travis Patrick 34 7-8 0-0 0-0 3 9 12 0 0 1 1 3 14
RESERVES  
00 - Japjit Gill 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Christnoff Scarborou 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dale Currie 0 4-9 3-5 0-0 0 1 1 1 0 0 2 4 11
11 - Jacob Smith 0 4-5 1-1 2-2 0 0 0 1 0 0 2 2 11
15 - Kyle Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ayodele Aderoboye 6 3-3 0-0 0-0 1 2 3 0 0 0 1 1 6
35 - Krei Kyncy 0 0-1 0-1 1-2 0 0 0 0 0 0 1 2 1
TM - Team 0 0 0 0 0
TOTALS   35-56 6-16 16-21 5 19 24 6 1 1 10 20 92
    62.5% 37.5% 76.2%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 27 5-9 0-3 4-6 2 5 7 1 0 0 2 1 14
03 - Lorenzo Lentini 21 1-7 1-4 0-0 1 4 5 4 1 0 0 1 3
10 - Harkaran Sidhu 29 6-8 3-4 7-8 2 3 5 0 0 0 0 0 22
13 - Anthony Lopez 32 5-6 0-1 7-8 0 1 1 0 0 0 0 4 17
42 - Shemarr Parker 25 2-8 0-3 2-2 0 3 3 5 0 0 2 3 6
RESERVES  
11 - Sterlen Thomas 21 0-3 0-2 2-2 0 1 1 2 0 0 3 0 2
12 - Aaron Xavier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gyasi Farries 2 0-0 0-0 0-0 0 1 1 0 2 0 0 3 0
20 - David Castaneda 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Kyle Durham 13 4-6 0-0 0-0 1 2 3 0 0 0 0 1 8
24 - Trayvon Little 11 2-3 0-0 4-4 0 2 2 0 0 0 0 1 8
25 - Austin Moore 14 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
40 - Connor Virnig 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   25-51 4-18 27-32 6 22 28 12 4 0 7 17 81
    49.0% 22.2% 84.4%  

Game Information

Date/Time: November 3, 2022 - 7:30 PM
Location: Angwin
Technical fouls: Holy Names University-1 ( Kyle Crawford) ; Pacific Union-1 ( David Castaneda) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Holy Names University Pacific Union
Field Goal 35-56 25-51
Field Goal % 62.5% 49.0%
3 Point 6-16 4-18
3 Point % 37.5% 22.2%
Free Throw 16-21 27-32
Free Throw % 76.2% 84.4%
Rebounds 24 28
Assists 6 12
Turnovers 10 7
Points off Turnovers 4 12
2nd Chance Points 6 5
Points in the Paint 52 38
Fastbreak Points 0 0
Bench Points 30 19
Largest Lead 21 0
Time of Largest Lead 2nd-13:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Holy Names University
62.5%
49.0%
Pacific Union
3 Point %
Holy Names University
37.5%
22.2%
Pacific Union
Rebounds
Holy Names University
24
28
Pacific Union
Turnovers
Holy Names University
10
7
Pacific Union

Period1 Box Score

Holy Names University
Pacific Union

Holy Names University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Damiri Lindo 9 1-3 0-2 3-4 0 1 1 0 0 0 0 1 5
02 - LJ Smith 20 5-7 1-2 2-3 0 0 0 1 0 0 1 0 13
13 - Roman Behrens 20 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Austin Carter 20 3-3 0-0 1-2 0 1 1 0 0 0 2 1 7
24 - Travis Patrick 14 3-4 0-0 0-0 2 6 8 0 0 1 0 2 6
RESERVES  
00 - Japjit Gill 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Christnoff Scarborou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dale Currie 0 2-6 2-4 0-0 0 1 1 0 0 0 0 2 6
11 - Jacob Smith 0 3-3 1-1 0-0 0 0 0 1 0 0 1 2 7
15 - Kyle Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ayodele Aderoboye 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
35 - Krei Kyncy 0 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   19-30 4-11 7-11 4 10 14 2 0 1 5 11 49
    63.3% 36.4% 63.6%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 8 2-3 0-1 2-2 0 1 1 0 0 0 0 0 6
03 - Lorenzo Lentini 11 0-4 0-2 0-0 1 1 2 2 0 0 0 0 0
10 - Harkaran Sidhu 17 3-4 2-2 6-6 1 1 2 0 0 0 0 0 14
13 - Anthony Lopez 12 0-0 0-0 3-4 0 0 0 0 0 0 0 2 3
42 - Shemarr Parker 12 2-7 0-2 2-2 0 3 3 2 0 0 1 2 6
RESERVES  
11 - Sterlen Thomas 11 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
12 - Aaron Xavier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gyasi Farries 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
20 - David Castaneda 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Kyle Durham 13 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
24 - Trayvon Little 3 0-0 0-0 1-1 0 1 1 0 0 0 0 1 1
25 - Austin Moore 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
40 - Connor Virnig 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-23 2-9 15-17 3 10 13 4 2 0 3 9 35
    39.1% 22.2% 88.2%  

Period2 Box Score

Holy Names University
Pacific Union

Holy Names University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Damiri Lindo 20 1-4 0-1 3-3 0 2 2 1 0 0 0 1 5
02 - LJ Smith 11 1-4 0-2 0-0 0 1 1 0 0 0 0 2 2
13 - Roman Behrens 20 2-4 1-1 3-4 0 0 0 2 1 0 0 2 8
21 - Austin Carter 20 3-3 0-0 1-1 0 1 1 0 0 0 0 0 7
24 - Travis Patrick 20 4-4 0-0 0-0 1 3 4 0 0 0 1 1 8
RESERVES  
00 - Japjit Gill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christnoff Scarborou 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dale Currie 0 2-3 1-1 0-0 0 0 0 1 0 0 2 2 5
11 - Jacob Smith 0 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
15 - Kyle Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ayodele Aderoboye 0 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
35 - Krei Kyncy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-28 2-6 10-12 1 9 10 4 1 0 5 9 44
    57.1% 33.3% 83.3%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 19 3-6 0-2 2-4 2 4 6 1 0 0 2 1 8
03 - Lorenzo Lentini 10 1-3 1-2 0-0 0 3 3 2 1 0 0 1 3
10 - Harkaran Sidhu 12 3-4 1-2 1-2 1 2 3 0 0 0 0 0 8
13 - Anthony Lopez 20 5-6 0-1 4-4 0 1 1 0 0 0 0 2 14
42 - Shemarr Parker 13 0-1 0-1 0-0 0 0 0 3 0 0 1 1 0
RESERVES  
11 - Sterlen Thomas 10 0-2 0-1 2-2 0 0 0 2 0 0 1 0 2
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gyasi Farries 0 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
20 - David Castaneda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyle Durham 0 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
24 - Trayvon Little 8 2-3 0-0 3-3 0 1 1 0 0 0 0 0 7
25 - Austin Moore 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Connor Virnig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 2-9 12-15 3 12 15 8 2 0 4 8 46
    57.1% 22.2% 80.0%  

Period3 Box Score

Holy Names University
Pacific Union

Holy Names University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Damiri Lindo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - LJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Roman Behrens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Travis Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Japjit Gill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christnoff Scarborou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dale Currie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacob Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyle Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ayodele Aderoboye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Krei Kyncy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lorenzo Lentini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Harkaran Sidhu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Shemarr Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Sterlen Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gyasi Farries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - David Castaneda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyle Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trayvon Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Austin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Connor Virnig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%