12 Breckin Beaman
-
- Height:
- 6-0
-
- Hometown:
- Elk Grove, CA
-
- Position:
- SG
-
- Year:
- Fr
-
- High School:
- Sacramento Adventist Academy
-
- gp
- 10
-
- pts/g
- 0.5
-
- fg %
- 14.3
-
- 3pt %
- 14.3
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 91 | 54 | ||
| Minutes per game | 9.1 | 10.8 | ||
| FG | 2-14 | 1-9 | ||
| FG Pct | 14.3 | 11.1 | ||
| 3PT | 1-7 | 1-4 | ||
| 3PT Pct | 14.3 | 25.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 7 | 2 | ||
| Total rebounds | 9 | 2 | ||
| Rebounds per game | 0.9 | 0.4 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 6 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 0.5 | 0.6 | ||
| Points per 40 min | 2.2 | 2.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Mendocino Community College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Las Positas | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Cal Maritime | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Menlo | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Corban | L, 87-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Bushnell | L, 72-55 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Chico College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dominican Universtiy | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dominican Universtiy | L, 78-48 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Lincoln (CA) | L, 87-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Menlo | L, 77-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at UC Merced | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Simpson | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Embry-Riddle | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Benedictine Mesa | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park- Gilbert | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Westcliff | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Cal Maritime | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Simpson | L, 83-62 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | UC Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Simpson | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UC Santa Cruz | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cal Maritime | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UC Merced | L, 76-46 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Antelope Valley | L, 78-69 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Saint Katherine | L, 90-68 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | at La Sierra | W, 75-71 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Mendocino Community College | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Las Positas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Cal Maritime | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Menlo | L, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Corban | L, 87-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Bushnell | L, 72-55 | - | 17 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 23 | at Chico College | L, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dominican Universtiy | L, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dominican Universtiy | L, 78-48 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Lincoln (CA) | L, 87-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Menlo | L, 77-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Embry-Riddle | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Benedictine Mesa | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park- Gilbert | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Katherine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Westcliff | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Cal Maritime | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Simpson | L, 83-62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | UC Merced | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Simpson | L, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | UC Santa Cruz | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cal Maritime | L, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UC Merced | L, 76-46 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 19 | at Antelope Valley | L, 78-69 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 20 | at Saint Katherine | L, 90-68 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at La Sierra | W, 75-71 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 9.1 | 0.2-1.4 | 14.3 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.5 |
| Total | 10 | 5 | 9.1 | 0.2-1.4 | 14.3 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 91 | 2-14 | 14.3 | 1-7 | 14.3 | 0-0 | - | 5 |
| Total | 10 | 5 | 91 | 2-14 | 14.3 | 1-7 | 14.3 | 0-0 | - | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Total | 10 | 5 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 9.1 | 0.2 | 0.7 | 0.9 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
| Total | 10 | 5 | 9.1 | 0.2 | 0.7 | 0.9 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 91 | 2 | 7 | 9 | 8 | - | 2 | 6 | 0.3 | 5 | 0 |
| Total | 10 | 5 | 91 | 2 | 7 | 9 | 8 | - | 2 | 6 | 0.3 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 10 | 5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 9.1 | 0.2-1.4 | 14.3 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.5 |
| Conference | 5 | 5 | 10.8 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | 5 | 11.8 | 0.3-2.0 | 16.7 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.8 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 4 | 9.4 | 0.2-1.4 | 15.4 | 0.1-0.8 | 14.3 | 0.0-0.0 | - | 0.6 | |
| Month | November | 2 | - | 10.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 5 | 10.8 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 91 | 2-14 | 14.3 | 1-7 | 14.3 | 0-0 | - | 5 |
| Conference | 5 | 5 | 54 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 6 | 5 | 71 | 2-12 | 16.7 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 4 | 85 | 2-13 | 15.4 | 1-7 | 14.3 | 0-0 | - | 5 | |
| Month | November | 2 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 5 | 5 | 54 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | 5 | 10.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | 5 | 11.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 4 | 9.4 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 10.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 5 | 10.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 9.1 | 0.2 | 0.7 | 0.9 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
| Conference | 5 | 5 | 10.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 5 | 11.8 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.8 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 4 | 9.4 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 | |
| Month | November | 2 | - | 10.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| December | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 5 | 10.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 91 | 2 | 7 | 9 | 8 | - | 2 | 6 | 0.3 | 5 | 0 |
| Conference | 5 | 5 | 54 | 0 | 2 | 2 | 3 | - | 1 | 5 | 0.2 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 16 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | 5 | 71 | 2 | 4 | 6 | 6 | - | 2 | 6 | 0.3 | 5 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | 1 | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 9 | 4 | 85 | 2 | 7 | 9 | 7 | - | 2 | 5 | 0.4 | 5 | 0 | |
| Month | November | 2 | - | 21 | 2 | 2 | 4 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| December | 3 | - | 16 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | 5 | 54 | 0 | 2 | 2 | 3 | - | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 5 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 5 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 5 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |